Leaders


Tournament Team Leaders




Tournament Team Leaders (as of Dec 29, 2007)
                                   All games

               SCORING OFFENSE                 G  Pts Avg/G
               Pleasant Plains...............  4  251  62.8
               Lewistown.....................  4  247  61.8
               Warsaw/Nauvoo-Colusa..........  4  229  57.2
               Monmouth/Roseville............  4  215  53.8
               Farmington....................  3  153  51.0
               Kewanee.......................  3  144  48.0
               Macomb........................  4  187  46.8
               Illini West...................  4  178  44.5
               Abingdon......................  4  173  43.2
               Pittsfield....................  3  125  41.7
               Hamilton......................  4  164  41.0
               Brown County..................  2   81  40.5
               Western.......................  3  112  37.3
               Illini Central................  2   72  36.0
               Knoxville.....................  2   69  34.5
               Bushnell-PC/Avon..............  2   46  23.0

               FIELD GOAL PCT                  FG ATT   Pct
               Warsaw/Nauvoo-Colusa..........  94 195  .482
               Pleasant Plains...............  96 209  .459
               Lewistown.....................  90 209  .431
               Abingdon......................  65 151  .430
               Monmouth/Roseville............  75 177  .424
               Hamilton......................  64 152  .421
               Western.......................  42 102  .412
               Farmington....................  56 137  .409
               Illini West...................  71 175  .406
               Brown County..................  32  81  .395
               Macomb........................  77 195  .395
               Kewanee.......................  54 154  .351
               Pittsfield....................  43 123  .350
               Illini Central................  30  94  .319
               Knoxville.....................  25  91  .275
               Bushnell-PC/Avon..............  17  69  .246

               3-POINT FIELD GOAL PCT         3FG ATT   Pct
               Warsaw/Nauvoo-Colusa..........  18  50  .360
               Farmington....................  13  38  .342
               Pleasant Plains...............  16  51  .314
               Monmouth/Roseville............  13  42  .310
               Kewanee.......................  15  49  .306
               Western.......................   9  30  .300
               Abingdon......................  11  37  .297
               Lewistown.....................  14  52  .269
               Illini West...................  14  53  .264
               Hamilton......................  10  38  .263
               Knoxville.....................  12  47  .255
               Macomb........................  14  56  .250
               Illini Central................   4  19  .211
               Pittsfield....................   7  36  .194
               Brown County..................   1  10  .100
               Bushnell-PC/Avon..............   1  15  .067

               FREE THROW PCT                  FT ATT   Pct
               Monmouth/Roseville............  52  72  .722
               Brown County..................  16  23  .696
               Farmington....................  28  42  .667
               Western.......................  19  30  .633
               Pittsfield....................  32  51  .627
               Pleasant Plains...............  43  70  .614
               Lewistown.....................  53  88  .602
               Hamilton......................  26  45  .578
               Illini Central................   8  14  .571
               Abingdon......................  32  58  .552
               Kewanee.......................  21  42  .500
               Illini West...................  22  45  .489
               Macomb........................  19  39  .487
               Warsaw/Nauvoo-Colusa..........  23  52  .442
               Bushnell-PC/Avon..............  11  25  .440
               Knoxville.....................   7  19  .368

               REBOUND AVERAGE                 G  Reb  Avg/G
               Lewistown.....................  4  152   38.0
               Kewanee.......................  3  109   36.3
               Pleasant Plains...............  4  142   35.5
               Warsaw/Nauvoo-Colusa..........  4  132   33.0
               Monmouth/Roseville............  4  121   30.3
               Farmington....................  3   89   29.7
               Macomb........................  4  118   29.5
               Abingdon......................  4  112   28.0
               Hamilton......................  4  112   28.0
               Knoxville.....................  2   56   28.0
               Illini Central................  2   52   26.0
               Brown County..................  2   52   26.0
               Bushnell-PC/Avon..............  2   50   25.0
               Pittsfield....................  3   67   22.3
               Western.......................  3   67   22.3
               Illini West...................  4   89   22.3

               STEALS                          G  No.    S/G
               Illini West...................  4   40   10.0
               Lewistown.....................  4   31    7.8
               Pleasant Plains...............  4   30    7.5
               Macomb........................  4   29    7.3
               Warsaw/Nauvoo-Colusa..........  4   28    7.0
               Kewanee.......................  3   26    8.7
               Western.......................  3   25    8.3
               Monmouth/Roseville............  4   23    5.8
               Farmington....................  3   23    7.7
               Hamilton......................  4   22    5.5
               Pittsfield....................  3   19    6.3
               Abingdon......................  4   12    3.0
               Bushnell-PC/Avon..............  2   11    5.5
               Illini Central................  2   10    5.0
               Brown County..................  2    9    4.5
               Knoxville.....................  2    9    4.5

               ASSISTS                         G  No.    A/G
               Pleasant Plains...............  4   62   15.5
               Warsaw/Nauvoo-Colusa..........  4   53   13.3
               Lewistown.....................  4   47   11.8
               Illini West...................  4   41   10.3
               Hamilton......................  4   39    9.8
               Macomb........................  4   34    8.5
               Monmouth/Roseville............  4   32    8.0
               Farmington....................  3   31   10.3
               Kewanee.......................  3   27    9.0
               Abingdon......................  4   24    6.0
               Pittsfield....................  3   23    7.7
               Western.......................  3   19    6.3
               Brown County..................  2   18    9.0
               Illini Central................  2   17    8.5
               Knoxville.....................  2   14    7.0
               Bushnell-PC/Avon..............  2    7    3.5


               SCORING DEFENSE                 G  Pts Avg/G
               Western.......................  3  111  37.0
               Illini West...................  4  160  40.0
               Hamilton......................  4  164  41.0
               Farmington....................  3  123  41.0
               Warsaw/Nauvoo-Colusa..........  4  165  41.2
               Abingdon......................  4  167  41.8
               Macomb........................  4  182  45.5
               Monmouth/Roseville............  4  182  45.5
               Pittsfield....................  3  147  49.0
               Lewistown.....................  4  198  49.5
               Illini Central................  2   99  49.5
               Pleasant Plains...............  4  206  51.5
               Kewanee.......................  3  161  53.7
               Bushnell-PC/Avon..............  2  117  58.5
               Knoxville.....................  2  127  63.5
               Brown County..................  2  137  68.5

               FIELD GOAL PCT DEFENSE          FG ATT   Pct
               Warsaw/Nauvoo-Colusa..........  59 168  .351
               Macomb........................  70 190  .368
               Lewistown.....................  76 205  .371
               Pleasant Plains...............  72 192  .375
               Hamilton......................  58 154  .377
               Monmouth/Roseville............  72 191  .377
               Abingdon......................  59 156  .378
               Kewanee.......................  63 161  .391
               Western.......................  44 111  .396
               Farmington....................  47 117  .402
               Illini West...................  61 148  .412
               Illini Central................  32  75  .427
               Knoxville.....................  56 122  .459
               Bushnell-PC/Avon..............  47  97  .485
               Brown County..................  56 112  .500
               Pittsfield....................  59 115  .513

               3-PT FLD GOAL PCT DEFENSE       FG ATT   Pct
               Farmington....................   5  27  .185
               Kewanee.......................   8  38  .211
               Warsaw/Nauvoo-Colusa..........  12  54  .222
               Western.......................   5  21  .238
               Monmouth/Roseville............  12  47  .255
               Pleasant Plains...............  18  70  .257
               Abingdon......................  12  46  .261
               Macomb........................   9  34  .265
               Lewistown.....................  19  71  .268
               Pittsfield....................   6  21  .286
               Knoxville.....................   7  24  .292
               Bushnell-PC/Avon..............   9  30  .300
               Hamilton......................  20  60  .333
               Illini West...................  11  32  .344
               Illini Central................   8  23  .348
               Brown County..................  11  25  .440

               FREE THROW PCT DEFENSE          FG ATT   Pct
               Illini West...................  27  57  .474
               Pittsfield....................  23  46  .500
               Knoxville.....................   8  16  .500
               Lewistown.....................  27  53  .509
               Monmouth/Roseville............  26  50  .520
               Farmington....................  24  46  .522
               Hamilton......................  28  52  .538
               Bushnell-PC/Avon..............  14  25  .560
               Kewanee.......................  27  48  .563
               Pleasant Plains...............  44  78  .564
               Western.......................  18  31  .581
               Warsaw/Nauvoo-Colusa..........  35  55  .636
               Macomb........................  33  50  .660
               Brown County..................  14  21  .667
               Abingdon......................  37  55  .673
               Illini Central................  27  32  .844

               REBOUND DEFENSE                 G  Reb  Avg/G
               Abingdon......................  4   94   23.5
               Western.......................  3   73   24.3
               Hamilton......................  4   99   24.8
               Warsaw/Nauvoo-Colusa..........  4  101   25.3
               Farmington....................  3   78   26.0
               Monmouth/Roseville............  4  114   28.5
               Bushnell-PC/Avon..............  2   58   29.0
               Brown County..................  2   58   29.0
               Pittsfield....................  3   88   29.3
               Lewistown.....................  4  120   30.0
               Illini Central................  2   60   30.0
               Illini West...................  4  121   30.3
               Pleasant Plains...............  4  124   31.0
               Macomb........................  4  133   33.2
               Kewanee.......................  3  113   37.7
               Knoxville.....................  2   86   43.0

               BLOCKED SHOTS                   G  No.  Blk/G
               Macomb........................  4   16    4.0
               Pleasant Plains...............  4   14    3.5
               Hamilton......................  4   12    3.0
               Monmouth/Roseville............  4   12    3.0
               Kewanee.......................  3   11    3.7
               Lewistown.....................  4   10    2.5
               Warsaw/Nauvoo-Colusa..........  4    8    2.0
               Farmington....................  3    8    2.7
               Illini West...................  4    6    1.5
               Brown County..................  2    6    3.0
               Western.......................  3    6    2.0
               Illini Central................  2    5    2.5
               Pittsfield....................  3    3    1.0
               Knoxville.....................  2    3    1.5
               Abingdon......................  4    2    0.5
               Bushnell-PC/Avon..............  2    1    0.5




Tournament Individual Leaders




Tournament Individual Leaders (as of Dec 29, 2007)
                                   All games

               POINTS                          G  Pts  Pts/G
               ---------------------------------------------
               Gillen, Ben-MR................  4   82   20.5
               Andersen, Nick-ABI............  4   71   17.8
               Bergschneider, David-PP.......  4   71   17.8
               Baietto, Evan-PP..............  4   69   17.3
               Flaharty, Brian-LEW...........  4   62   15.5
               Schmudlach, Jacob-IW..........  4   56   14.0
               Hatfill, Clayton-LEW..........  4   53   13.3
               Thompson, Ryan-ABI............  4   51   12.8
               Kearse, Ben-WNC...............  4   51   12.8
               Valencia, Adam-LEW............  4   51   12.8
               Thompson, Brian-MR............  4   49   12.3
               Bishop, Cory-LEW..............  4   48   12.0


               POINTS AVERAGE                  G  Pts Avg/G
               --------------------------------------------
               Gillen, Ben-MR................  4   82  20.5
               Buren, Matthew-MAC............  2   38  19.0
               Bergschneider, David-PP.......  4   71  17.8
               Andersen, Nick-ABI............  4   71  17.8
               Baietto, Evan-PP..............  4   69  17.3
               Harris, Tyler-WES.............  3   47  15.7
               Flaharty, Brian-LEW...........  4   62  15.5
               Schmudlach, Jacob-IW..........  4   56  14.0
               Carr, Will-WNC................  3   41  13.7
               Tracy, Mark-BC................  2   27  13.5
               Hatfill, Clayton-LEW..........  4   53  13.3
               Thompson, Ryan-ABI............  4   51  12.8
               Kearse, Ben-WNC...............  4   51  12.8
               Valencia, Adam-LEW............  4   51  12.8


               FIELD GOAL PCT (min. 10 made)   FG ATT   Pct
               --------------------------------------------
               Buren, Matthew-MAC............  18  23  .783
               Carr, Will-WNC................  20  31  .645
               Bishop, Cory-LEW..............  19  30  .633
               Bavery, Luke-WNC..............  19  31  .613
               Harris, Logan-PP..............  14  23  .609
               Gray, Caleb-HAM...............  17  28  .607
               Bergschneider, David-PP.......  32  56  .571
               Flaharty, Brian-LEW...........  23  42  .548
               Cheek, Ryan-MR................  15  29  .517
               Tracy, Mark-BC................  10  20  .500
               Purchatzke, Ross-WNC..........  14  28  .500
               Thompson, Brian-MR............  18  36  .500


               FIELD GOAL ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Gillen, Ben-MR................  4   62   15.5
               Bergschneider, David-PP.......  4   56   14.0
               Andersen, Nick-ABI............  4   55   13.8
               Kearse, Ben-WNC...............  4   51   12.8
               Valencia, Adam-LEW............  4   51   12.8

               FIELD GOALS MADE                G Made Made/G
               ---------------------------------------------
               Bergschneider, David-PP.......  4   32    8.0
               Gillen, Ben-MR................  4   25    6.3
               Baietto, Evan-PP..............  4   25    6.3
               Andersen, Nick-ABI............  4   25    6.3
               Flaharty, Brian-LEW...........  4   23    5.8


               3-POINT FG PCT (min. 5 made)   3FG ATT   Pct
               --------------------------------------------
               Runge, Ryan-WNC...............   6   8  .750
               Flaharty, Brian-LEW...........   8  13  .615
               Schmudlach, Jacob-IW..........   5   9  .556
               Fields, Albert-KEW............   5  11  .455
               Kane, Luke-MAC................   5  12  .417
               Baietto, Evan-PP..............   6  16  .375
               Andersen, Nick-ABI............   8  23  .348
               Kearse, Ben-WNC...............   8  25  .320
               Pratt, Ben-MAC................   5  18  .278
               Gillen, Ben-MR................   6  22  .273
               Schmidt, Chris-KNX............   6  26  .231


               3-POINT FG ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Schmidt, Chris-KNX............  2   26   13.0
               Kearse, Ben-WNC...............  4   25    6.3
               Andersen, Nick-ABI............  4   23    5.8
               Gillen, Ben-MR................  4   22    5.5
               Pratt, Ben-MAC................  4   18    4.5

               3-POINT FGS MADE                G Made Made/G
               ---------------------------------------------
               Andersen, Nick-ABI............  4    8    2.0
               Flaharty, Brian-LEW...........  4    8    2.0
               Kearse, Ben-WNC...............  4    8    2.0
               Baietto, Evan-PP..............  4    6    1.5
               Runge, Ryan-WNC...............  4    6    1.5
               Schmidt, Chris-KNX............  2    6    3.0
               Gillen, Ben-MR................  4    6    1.5


               FREE THROW PCT (min. 8 made)    FT ATT   Pct
               --------------------------------------------
               Currier, Nick-KEW.............   8   8 1.000
               Thompson, Brian-MR............  11  12  .917
               Cheek, Ryan-MR................  10  11  .909
               Kane, Luke-MAC................  10  12  .833
               Swearingen,Matt-FAR...........   9  11  .818
               Gillen, Ben-MR................  26  33  .788
               Morris, Dylan-HAM.............   8  11  .727
               Hatfill, Clayton-LEW..........  14  20  .700
               Harris, Tyler-WES.............  11  16  .688
               Baietto, Evan-PP..............  13  20  .650
               Thompson, Ryan-ABI............  10  16  .625
               Hatfill, Quinton-LEW..........   8  13  .615


               FREE THROW ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               Gillen, Ben-MR................  4   33    8.3
               Andersen, Nick-ABI............  4   24    6.0
               Baietto, Evan-PP..............  4   20    5.0
               Hatfill, Clayton-LEW..........  4   20    5.0
               Bishop, Cory-LEW..............  4   19    4.8


               REBOUNDS                        G  Reb  Reb/G
               ---------------------------------------------
               Bishop, Cory-LEW..............  4   36    9.0
               Tanzillo, Peter-KEW...........  3   35   11.7
               Baietto, Evan-PP..............  4   34    8.5
               Carr, Will-WNC................  3   33   11.0
               Thompson, Ryan-ABI............  4   32    8.0

               REBOUND AVERAGE                 G  Reb  Avg/G
               ---------------------------------------------
               Tanzillo, Peter-KEW...........  3   35   11.7
               Carr, Will-WNC................  3   33   11.0
               Buren, Matthew-MAC............  2   20   10.0
               Bishop, Cory-LEW..............  4   36    9.0
               Baietto, Evan-PP..............  4   34    8.5


               ASSISTS                         G  No.    A/G
               ---------------------------------------------
               Purchatzke, Ross-WNC..........  4   23    5.8
               Riley, Josh-HAM...............  4   16    4.0
               Kearse, Ben-WNC...............  4   15    3.8
               Baietto, Evan-PP..............  4   14    3.5
               Fields, Albert-KEW............  3   13    4.3

               STEALS                          G  No.    S/G
               ---------------------------------------------
               Carson, Cody-IW...............  4   14    3.5
               Pence, Skyler-IW..............  4   11    2.8
               Harris, Tyler-WES.............  3   10    3.3
               Hendrickson, Davis-MAC........  4    9    2.3
               Hatfill, Quinton-LEW..........  4    8    2.0
               Bavery, Luke-WNC..............  4    8    2.0
               Gillen, Ben-MR................  4    8    2.0


               OFFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               Cheek, Ryan-MR................  4   17    4.3
               Tanzillo, Peter-KEW...........  3   16    5.3
               Carr, Will-WNC................  3   14    4.7
               Bishop, Cory-LEW..............  4   14    3.5
               Bergschneider, David-PP.......  4   10    2.5
               Baietto, Evan-PP..............  4   10    2.5
               Thompson, Ryan-ABI............  4   10    2.5
               Jorgensen, Dane-MAC...........  4   10    2.5

               DEFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               Gray, Caleb-HAM...............  4   24    6.0
               Baietto, Evan-PP..............  4   24    6.0
               Thompson, Ryan-ABI............  4   22    5.5
               Bishop, Cory-LEW..............  4   22    5.5
               Gillen, Ben-MR................  4   20    5.0


               BLOCKED SHOTS                   G  No.  Blk/G
               ---------------------------------------------
               Tanzillo, Peter-KEW...........  3    9    3.0
               Thompson, Brian-MR............  4    7    1.8
               Bishop, Cory-LEW..............  4    7    1.8
               Baietto, Evan-PP..............  4    6    1.5
               Jorgensen, Dane-MAC...........  4    6    1.5

               MINUTES                         G  No.  Min/G
               ---------------------------------------------
               Thompson, Ryan-ABI............  4  131   32.8
               Andersen, Nick-ABI............  4  129   32.2
               Brackett, Andy-ABI............  4  127   31.8
               Hatfill, Quinton-LEW..........  4  125   31.3
               Gillen, Ben-MR................  4  122   30.5
               Purchatzke, Ross-WNC..........  4  122   30.5


               FOULS                           G  No.  Per/G
               ---------------------------------------------
               Brackett, Andy-ABI............  4   13    3.3
               Brunenn, Ryan-HAM.............  4   12    3.0
               Gordon, Tyler-ABI.............  4   12    3.0
               Snider, Israel-FAR............  3   12    4.0
               Thompson, Ryan-ABI............  4   12    3.0
               Howland, Garrett-PIT..........  3   12    4.0

               FOULOUTS                        G  No.
               --------------------------------------
               Brackett, Andy-ABI............  4    1
               Shultz, Christian-PP..........  4    1
               Baietto, Evan-PP..............  4    1
               Saey, Zach-KEW................  3    1
               Howland, Garrett-PIT..........  3    1
               Goudschaal, Nathan-BC.........  2    1
               Hatfill, Clayton-LEW..........  4    1
               Kearse, Ben-WNC...............  4    1
               Thompson, Ryan-ABI............  4    1
               Savage, Trevor-PP.............  4    1
               White, Lucas-BPC..............  2    1
               Bergschneider, David-PP.......  4    1
               Snider, Israel-FAR............  3    1
               Petersen, Preston-FAR.........  3    1
               Valencia, Adam-LEW............  4    1
               Gordon, Tyler-ABI.............  4    1


               TURNOVERS                       G  No.   TO/G
               ---------------------------------------------
               Fields, Albert-KEW............  3   18    6.0
               Thompson, Ryan-ABI............  4   18    4.5
               Cheek, Ryan-MR................  4   14    3.5
               Brunenn, Ryan-HAM.............  4   12    3.0
               Hatfill, Clayton-LEW..........  4   12    3.0




Tournament Team Game Highs




Tournament Team Game Highs (as of Dec 29, 2007)
                                   All games


                               Tournament - TEAM GAME HIGHS


  POINTS.....................     86         Lewistown vs Pleasant Plains (12/28/07)
                                  77         Pleasant Plains vs Lewistown (12/28/07)
                                  75         Warsaw/Nauvoo-Colusa vs Knoxville (12/27/07)
                                  69         Farmington vs Brown County (12/28/07)
                                  68         Pleasant Plains vs Kewanee (12/29/07)
                                  68         Macomb vs Brown County (12/27/07)
  FIELD GOALS MADE...........     34         Warsaw/Nauvoo-Colusa vs Knoxville (12/27/07)
                                  30         Macomb vs Brown County (12/27/07)
  FIELD GOAL ATTEMPTS........     71         Warsaw/Nauvoo-Colusa vs Knoxville (12/27/07)
                                  63         Pleasant Plains vs Lewistown (12/28/07)
  FIELD GOAL PERCENTAGE......   .610 (25-41) Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
                                .517 (30-58) Macomb vs Brown County (12/27/07)
  3 PT FIELD GOALS MADE......      9         Knoxville vs Hamilton (12/28/07)
                                   8         Kewanee vs Pleasant Plains (12/29/07)
  3 PT FG ATTEMPTS...........     29         Knoxville vs Hamilton (12/28/07)
                                  25         Kewanee vs Pleasant Plains (12/29/07)
  3 PT FG PERCENTAGE.........   .556 ( 5-9 ) Farmington vs Brown County (12/28/07)
                                .500 ( 7-14) Illini West vs Hamilton (12/29/07)
                                .500 ( 5-10) Hamilton vs Illini West (12/29/07)
                                .500 ( 4-8 ) Lewistown vs Macomb (12/29/07)
                                .500 ( 3-6 ) Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
  FREE THROWS MADE...........     34         Lewistown vs Pleasant Plains (12/28/07)
                                  19         Pleasant Plains vs Lewistown (12/28/07)
  FREE THROW ATTEMPTS........     48         Lewistown vs Pleasant Plains (12/28/07)
                                  33         Pleasant Plains vs Lewistown (12/28/07)
  FREE THROW PERCENTAGE......   .944 (17-18) Monmouth/Roseville vs Illini Central (12/27/07)
                                .818 ( 9-11) Kewanee vs Macomb (12/28/07)
  REBOUNDS...................     47         Warsaw/Nauvoo-Colusa vs Knoxville (12/27/07)
                                  45         Pleasant Plains vs Lewistown (12/28/07)
  ASSISTS....................     19         Pleasant Plains vs Kewanee (12/29/07)
                                  17         Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
  STEALS.....................     15         Illini West vs Farmington (12/29/07)
                                  13         Pleasant Plains vs Bushnell-PC/Avon (12/27/07)
  BLOCKED SHOTS..............      8         Macomb vs Kewanee (12/28/07)
                                   6         Brown County vs Farmington (12/28/07)
  TURNOVERS..................     28         Bushnell-PC/Avon vs Illini West (12/28/07)
                                  24         Farmington vs Illini West (12/29/07)
                                  24         Brown County vs Farmington (12/28/07)
  FOULS......................     33         Pleasant Plains vs Lewistown (12/28/07)
                                  25         Lewistown vs Pleasant Plains (12/28/07)



Tournament Individual Game Highs




Tournament Individual Game Highs (as of Dec 29, 2007)
                                   All games


                               Tournament - INDIVIDUAL GAME HIGHS


POINTS.......................     29         Bergschneider, David-Pleasant Plains vs Lewistown (12/28/07)
                                  29         Gillen, Ben-Monmouth/Roseville vs Pittsfield (12/28/07)
                                  27         Flaharty, Brian-Lewistown vs Pleasant Plains (12/28/07)
                                  26         Gillen, Ben-Monmouth/Roseville vs Lewistown (12/29/07)
                                  23         Andersen, Nick-Abingdon vs Monmouth/Roseville (12/29/07)
FIELD GOALS MADE.............     12         Bergschneider, David-Pleasant Plains vs Lewistown (12/28/07)
                                  10         Bergschneider, David-Pleasant Plains vs Kewanee (12/29/07)
                                  10         Buren, Matthew-Macomb vs Brown County (12/27/07)
                                  10         Schmudlach, Jacob-Illini West vs Bushnell-PC/Avon (12/28/07)
FIELD GOAL ATT...............     19         Kearse, Ben-Warsaw/Nauvoo-Colusa vs Pleasant Plains (12/29/07)
                                  19         Bergschneider, David-Pleasant Plains vs Kewanee (12/29/07)
                                  19         Bergschneider, David-Pleasant Plains vs Lewistown (12/28/07)
                                  19         Gillen, Ben-Monmouth/Roseville vs Pittsfield (12/28/07)
                                  19         Valencia, Adam-Lewistown vs Monmouth/Roseville (12/29/07)
FG PCT (min 5 made)..........  1.000 (10-10) Buren, Matthew vs Brown County (12/27/07)
                               1.000 ( 5-5 ) Dunn, Blake vs Farmington (12/28/07)
3 PT FG MADE.................      5         Gillen, Ben-Monmouth/Roseville vs Lewistown (12/29/07)
                                   5         Schmidt, Chris-Knoxville vs Hamilton (12/28/07)
3 PT FG ATTEMPTS.............     16         Schmidt, Chris-Knoxville vs Hamilton (12/28/07)
                                  11         Gillen, Ben-Monmouth/Roseville vs Lewistown (12/29/07)
3-PT FG PCT (min 2 made).....  1.000 ( 4-4 ) Schmudlach, Jacob vs Hamilton (12/29/07)
                               1.000 ( 3-3 ) Smith, Adam vs Illini Central (12/28/07)
                               1.000 ( 3-3 ) Chatten, Tad vs Brown County (12/28/07)
                               1.000 ( 2-2 ) Runge, Ryan vs Pittsfield (12/29/07)
                               1.000 ( 2-2 ) Moss, Jake vs Warsaw/Nauvoo-Colusa (12/29/07)
                               1.000 ( 2-2 ) Flaharty, Brian vs Macomb (12/29/07)
                               1.000 ( 2-2 ) Flaharty, Brian vs Illini West (12/27/07)
FREE THROWS MADE.............     13         Gillen, Ben-Monmouth/Roseville vs Pittsfield (12/28/07)
                                  10         Cheek, Ryan-Monmouth/Roseville vs Abingdon (12/29/07)
FREE THROW ATT...............     16         Gillen, Ben-Monmouth/Roseville vs Pittsfield (12/28/07)
                                  13         Baietto, Evan-Pleasant Plains vs Lewistown (12/28/07)
FT PCT (min 3 made)..........  1.000 (10-10) Cheek, Ryan vs Abingdon (12/29/07)
                               1.000 ( 6-6 ) Gillen, Ben vs Illini Central (12/27/07)
                               1.000 ( 6-6 ) Currier, Nick vs Macomb (12/28/07)
                               1.000 ( 5-5 ) Valencia, Adam vs Pleasant Plains (12/28/07)
                               1.000 ( 5-5 ) Tracy, Mark vs Macomb (12/27/07)
                               1.000 ( 4-4 ) Kearse, Ben vs Abingdon (12/28/07)
                               1.000 ( 4-4 ) Howland, Garrett vs Warsaw/Nauvoo-Colusa (12/29/07)
                               1.000 ( 3-3 ) Baietto, Evan vs Kewanee (12/29/07)
                               1.000 ( 3-3 ) Burrows, Brent vs Macomb (12/29/07)
REBOUNDS.....................     18         Carr, Will-Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
                                  14         Baietto, Evan-Pleasant Plains vs Lewistown (12/28/07)
                                  14         Gray, Caleb-Hamilton vs Western (12/29/07)
ASSISTS......................      8         Purchatzke, Ross-Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
                                   6         Kearse, Ben-Warsaw/Nauvoo-Colusa vs Pleasant Plains (12/29/07)
                                   6         Kearse, Ben-Warsaw/Nauvoo-Colusa vs Pittsfield (12/29/07)
                                   6         Fields, Albert-Kewanee vs Pleasant Plains (12/29/07)
                                   6         Fields, Albert-Kewanee vs Farmington (12/27/07)
STEALS.......................      6         Carson, Cody-Illini West vs Farmington (12/29/07)
                                   5         Snider, Israel-Farmington vs Brown County (12/28/07)
BLOCKED SHOTS................      5         Dunn, Blake-Brown County vs Farmington (12/28/07)
                                   4         Buren, Matthew-Macomb vs Kewanee (12/28/07)
                                   4         Tanzillo, Peter-Kewanee vs Pleasant Plains (12/29/07)
TURNOVERS....................      9         Thompson, Ryan-Abingdon vs Monmouth/Roseville (12/29/07)
                                   8         Fields, Albert-Kewanee vs Macomb (12/28/07)
FOULS........................      6         Thompson, Ryan-Abingdon vs Monmouth/Roseville (12/29/07)
                                   5         Kearse, Ben-Warsaw/Nauvoo-Colusa vs Abingdon (12/28/07)
                                   5         Bergschneider, David-Pleasant Plains vs Lewistown (12/28/07)
                                   5         Baietto, Evan-Pleasant Plains vs Lewistown (12/28/07)
                                   5         Shultz, Christian-Pleasant Plains vs Lewistown (12/28/07)
                                   5         Savage, Trevor-Pleasant Plains vs Lewistown (12/28/07)
                                   5         Howland, Garrett-Pittsfield vs Warsaw/Nauvoo-Colusa (12/29/07)
                                   5         Valencia, Adam-Lewistown vs Pleasant Plains (12/28/07)
                                   5         Hatfill, Clayton-Lewistown vs Pleasant Plains (12/28/07)
                                   5         Saey, Zach-Kewanee vs Macomb (12/28/07)
                                   5         Petersen, Preston-Farmington vs Kewanee (12/27/07)
                                   5         Snider, Israel-Farmington vs Kewanee (12/27/07)
                                   5         White, Lucas-Bushnell-PC/Avon vs Illini West (12/28/07)
                                   5         Goudschaal, Nathan-Brown County vs Farmington (12/28/07)
                                   5         Brackett, Andy-Abingdon vs Monmouth/Roseville (12/29/07)
                                   5         Gordon, Tyler-Abingdon vs Warsaw/Nauvoo-Colusa (12/28/07)