Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Dec 30, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Midwest Central............... 4 240 60.0
Western....................... 4 237 59.2
Lewistown..................... 4 216 54.0
Illini Central................ 3 161 53.7
West Hancock.................. 4 209 52.2
Macomb........................ 4 197 49.2
Monmouth-Roseville............ 2 97 48.5
Illini West................... 3 142 47.3
Kewanee....................... 4 187 46.8
Abingdon...................... 3 140 46.7
Brown County.................. 2 91 45.5
Farmington.................... 4 175 43.8
Pleasant Plains............... 4 171 42.8
Pittsfield.................... 3 126 42.0
Bushnell-P.C./Avon............ 2 72 36.0
Knoxville..................... 2 64 32.0
FIELD GOAL PCT FG ATT Pct
Western....................... 92 199 .462
Macomb........................ 74 165 .448
Lewistown..................... 76 176 .432
West Hancock.................. 75 175 .429
Illini Central................ 60 143 .420
Midwest Central............... 85 203 .419
Abingdon...................... 48 115 .417
Brown County.................. 37 89 .416
Pleasant Plains............... 61 148 .412
Bushnell-P.C./Avon............ 30 76 .395
Kewanee....................... 71 184 .386
Illini West................... 51 134 .381
Farmington.................... 65 183 .355
Monmouth-Roseville............ 37 110 .336
Pittsfield.................... 48 147 .327
Knoxville..................... 21 84 .250
3-POINT FIELD GOAL PCT 3FG ATT Pct
West Hancock.................. 23 60 .383
Macomb........................ 14 37 .378
Illini West................... 18 54 .333
Pleasant Plains............... 11 34 .324
Lewistown..................... 11 35 .314
Midwest Central............... 15 49 .306
Western....................... 12 42 .286
Kewanee....................... 8 31 .258
Pittsfield.................... 12 48 .250
Farmington.................... 15 62 .242
Monmouth-Roseville............ 6 35 .171
Knoxville..................... 4 24 .167
Bushnell-P.C./Avon............ 2 12 .167
Brown County.................. 2 12 .167
Abingdon...................... 2 19 .105
Illini Central................ 2 21 .095
FREE THROW PCT FT ATT Pct
Illini Central................ 39 51 .765
Pittsfield.................... 18 25 .720
Monmouth-Roseville............ 17 24 .708
Macomb........................ 35 51 .686
Lewistown..................... 53 78 .679
Western....................... 41 61 .672
Bushnell-P.C./Avon............ 10 15 .667
Pleasant Plains............... 38 58 .655
Midwest Central............... 55 87 .632
Farmington.................... 30 48 .625
Knoxville..................... 18 30 .600
Brown County.................. 15 25 .600
Abingdon...................... 42 73 .575
West Hancock.................. 36 63 .571
Illini West................... 22 39 .564
Kewanee....................... 37 75 .493
REBOUND AVERAGE G Reb Avg/G
West Hancock.................. 4 146 36.5
Abingdon...................... 3 105 35.0
Illini West................... 3 99 33.0
Brown County.................. 2 66 33.0
Western....................... 4 125 31.3
Lewistown..................... 4 121 30.3
Kewanee....................... 4 114 28.5
Pittsfield.................... 3 85 28.3
Monmouth-Roseville............ 2 56 28.0
Illini Central................ 3 84 28.0
Farmington.................... 4 110 27.5
Knoxville..................... 2 54 27.0
Midwest Central............... 4 107 26.8
Pleasant Plains............... 4 106 26.5
Macomb........................ 4 98 24.5
Bushnell-P.C./Avon............ 2 47 23.5
STEALS G No. S/G
Midwest Central............... 4 42 10.5
Macomb........................ 4 36 9.0
Farmington.................... 4 36 9.0
Western....................... 4 36 9.0
Illini Central................ 3 32 10.7
Kewanee....................... 4 31 7.8
West Hancock.................. 4 30 7.5
Pleasant Plains............... 4 28 7.0
Lewistown..................... 4 27 6.8
Pittsfield.................... 3 22 7.3
Monmouth-Roseville............ 2 21 10.5
Illini West................... 3 19 6.3
Brown County.................. 2 17 8.5
Abingdon...................... 3 15 5.0
Knoxville..................... 2 14 7.0
Bushnell-P.C./Avon............ 2 13 6.5
ASSISTS G No. A/G
Western....................... 4 45 11.3
West Hancock.................. 4 44 11.0
Farmington.................... 4 39 9.8
Macomb........................ 4 37 9.3
Pleasant Plains............... 4 37 9.3
Lewistown..................... 4 37 9.3
Midwest Central............... 4 32 8.0
Kewanee....................... 4 30 7.5
Illini Central................ 3 25 8.3
Pittsfield.................... 3 21 7.0
Illini West................... 3 19 6.3
Monmouth-Roseville............ 2 17 8.5
Brown County.................. 2 14 7.0
Abingdon...................... 3 14 4.7
Bushnell-P.C./Avon............ 2 11 5.5
Knoxville..................... 2 8 4.0
SCORING DEFENSE G Pts Avg/G
Pleasant Plains............... 4 127 31.8
Macomb........................ 4 151 37.8
West Hancock.................. 4 153 38.2
Pittsfield.................... 3 126 42.0
Farmington.................... 4 187 46.8
Lewistown..................... 4 191 47.8
Illini Central................ 3 149 49.7
Abingdon...................... 3 150 50.0
Illini West................... 3 152 50.7
Kewanee....................... 4 203 50.8
Midwest Central............... 4 220 55.0
Western....................... 4 220 55.0
Brown County.................. 2 114 57.0
Monmouth-Roseville............ 2 119 59.5
Knoxville..................... 2 123 61.5
Bushnell-P.C./Avon............ 2 140 70.0
FIELD GOAL PCT DEFENSE FG ATT Pct
West Hancock.................. 52 181 .287
Pleasant Plains............... 49 163 .301
Pittsfield.................... 40 115 .348
Macomb........................ 60 168 .357
Illini West................... 53 147 .361
Lewistown..................... 68 182 .374
Western....................... 82 202 .406
Illini Central................ 57 137 .416
Abingdon...................... 57 136 .419
Kewanee....................... 78 182 .429
Knoxville..................... 44 101 .436
Farmington.................... 68 151 .450
Monmouth-Roseville............ 43 94 .457
Brown County.................. 45 96 .469
Midwest Central............... 83 171 .485
Bushnell-P.C./Avon............ 52 105 .495
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Pleasant Plains............... 7 52 .135
Macomb........................ 5 32 .156
Abingdon...................... 5 25 .200
Bushnell-P.C./Avon............ 2 9 .222
West Hancock.................. 13 57 .228
Midwest Central............... 7 30 .233
Western....................... 11 43 .256
Lewistown..................... 17 62 .274
Illini West................... 13 46 .283
Pittsfield.................... 6 21 .286
Kewanee....................... 15 52 .288
Illini Central................ 9 30 .300
Farmington.................... 12 36 .333
Monmouth-Roseville............ 11 27 .407
Brown County.................. 9 20 .450
Knoxville..................... 15 33 .455
FREE THROW PCT DEFENSE FG ATT Pct
Brown County.................. 15 40 .375
Kewanee....................... 32 58 .552
Knoxville..................... 20 36 .556
Monmouth-Roseville............ 22 39 .564
Western....................... 45 73 .616
Farmington.................... 39 63 .619
Illini Central................ 26 41 .634
Illini West................... 33 52 .635
Abingdon...................... 31 48 .646
Macomb........................ 26 40 .650
West Hancock.................. 36 55 .655
Pleasant Plains............... 22 33 .667
Midwest Central............... 47 70 .671
Pittsfield.................... 40 58 .690
Bushnell-P.C./Avon............ 34 48 .708
Lewistown..................... 38 49 .776
REBOUND DEFENSE G Reb Avg/G
Abingdon...................... 3 60 20.0
West Hancock.................. 4 105 26.3
Pleasant Plains............... 4 106 26.5
Farmington.................... 4 106 26.5
Macomb........................ 4 108 27.0
Lewistown..................... 4 108 27.0
Brown County.................. 2 55 27.5
Bushnell-P.C./Avon............ 2 55 27.5
Illini Central................ 3 88 29.3
Midwest Central............... 4 124 31.0
Western....................... 4 124 31.0
Illini West................... 3 94 31.3
Pittsfield.................... 3 99 33.0
Kewanee....................... 4 136 34.0
Knoxville..................... 2 76 38.0
Monmouth-Roseville............ 2 79 39.5
BLOCKED SHOTS G No. Blk/G
West Hancock.................. 4 23 5.8
Pleasant Plains............... 4 20 5.0
Western....................... 4 18 4.5
Midwest Central............... 4 16 4.0
Farmington.................... 4 13 3.3
Lewistown..................... 4 12 3.0
Illini West................... 3 10 3.3
Illini Central................ 3 10 3.3
Pittsfield.................... 3 9 3.0
Macomb........................ 4 7 1.8
Kewanee....................... 4 5 1.3
Knoxville..................... 2 4 2.0
Brown County.................. 2 3 1.5
Monmouth-Roseville............ 2 2 1.0
Abingdon...................... 3 2 0.7
Bushnell-P.C./Avon............ 2 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Dec 30, 2008)
All games
POINTS G Pts Pts/G
---------------------------------------------
Harris, Tyler-WES............. 4 86 21.5
Burrows, Brent-LEW............ 4 53 13.3
Gaskill, Ian-MC............... 4 51 12.8
Hatfill, Quinton-LEW.......... 4 50 12.5
Harris, Logan-PP.............. 4 50 12.5
Schmudlach, Jacob-IW.......... 3 47 15.7
Carr, Will-WH................. 4 47 11.8
Fields, Albert-KEW............ 4 44 11.0
Garms, Louis-KEW.............. 4 42 10.5
Fisher, Brandon-MC............ 4 42 10.5
Hammond, Scott-FAR............ 4 40 10.0
Brackett, Andy-ABI............ 3 39 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Harris, Tyler-WES............. 4 86 21.5
Leary, Nick-M-R............... 2 32 16.0
Schmudlach, Jacob-IW.......... 3 47 15.7
Burrows, Brent-LEW............ 4 53 13.3
Brackett, Andy-ABI............ 3 39 13.0
Gaskill, Ian-MC............... 4 51 12.8
Gaudschaal, Nathan-BC......... 2 25 12.5
Harris, Logan-PP.............. 4 50 12.5
Hatfill, Quinton-LEW.......... 4 50 12.5
Harman, Danny-IC.............. 3 37 12.3
Powell, Nate-ABI.............. 3 36 12.0
Carr, Will-WH................. 4 47 11.8
FIELD GOAL PCT (min. 9 made) FG ATT Pct
--------------------------------------------
Ruble, Cole-WES............... 13 16 .813
Carr, Will-WH................. 19 26 .731
Gordy, Matthew-MAC............ 12 19 .632
Harris, Tyler-WES............. 29 47 .617
Garms, Louis-KEW.............. 19 31 .613
Gaudschaal, Nathan-BC......... 11 18 .611
Fisher, Brandon-MC............ 17 28 .607
Brackett, Andy-ABI............ 12 20 .600
Whitaker, Ser-IW.............. 12 20 .600
Hammond, Scott-FAR............ 18 31 .581
Carlton, Jayson-WES........... 11 19 .579
Moshier, Clifford-ABI......... 15 26 .577
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Schmudlach, Jacob-IW.......... 3 53 17.7
Harris, Tyler-WES............. 4 47 11.8
Hendrickson, Davis-MAC........ 4 43 10.8
Hatfill, Quinton-LEW.......... 4 43 10.8
Gaskill, Ian-MC............... 4 42 10.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Harris, Tyler-WES............. 4 29 7.3
Gaskill, Ian-MC............... 4 21 5.3
Garms, Louis-KEW.............. 4 19 4.8
Burrows, Brent-LEW............ 4 19 4.8
Harris, Logan-PP.............. 4 19 4.8
Carr, Will-WH................. 4 19 4.8
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Whitaker, Ser-IW.............. 6 9 .667
Harris, Tyler-WES............. 9 19 .474
Fisher, Brandon-MC............ 7 15 .467
Shultz, Christian-PP.......... 5 11 .455
Brunenn, Ryan-WH.............. 8 19 .421
Runge, Ryan-WH................ 8 20 .400
Parrish, Scott-LEW............ 8 20 .400
Flynn, Lucas-FAR.............. 5 13 .385
Thorman, Tyler-MAC............ 7 20 .350
Gaskill, Ian-MC............... 5 15 .333
Rose, Donnie-FAR.............. 5 15 .333
Carson, Cody-IW............... 7 23 .304
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Carson, Cody-IW............... 3 23 7.7
Parrish, Scott-LEW............ 4 20 5.0
Runge, Ryan-WH................ 4 20 5.0
Thorman, Tyler-MAC............ 4 20 5.0
Harris, Tyler-WES............. 4 19 4.8
Brunenn, Ryan-WH.............. 4 19 4.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Harris, Tyler-WES............. 4 9 2.3
Parrish, Scott-LEW............ 4 8 2.0
Runge, Ryan-WH................ 4 8 2.0
Brunenn, Ryan-WH.............. 4 8 2.0
Fisher, Brandon-MC............ 4 7 1.8
Thorman, Tyler-MAC............ 4 7 1.8
Carson, Cody-IW............... 3 7 2.3
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Wickert, Seth-MAC............. 10 10 1.000
Leary, Nick-M-R............... 10 12 .833
Harris, Tyler-WES............. 19 23 .826
Hamilton, Clint-PIT........... 13 16 .813
Runge, Ryan-WH................ 8 10 .800
Burks, Andy-MC................ 12 15 .800
Burrows, Brent-LEW............ 12 16 .750
Munter, Keith-MC.............. 15 20 .750
Harris, Logan-PP.............. 11 15 .733
Venturini, Nick-PP............ 8 11 .727
Brackett, Andy-ABI............ 15 21 .714
Petersen, Preston-FAR......... 11 16 .688
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Hatfill, Quinton-LEW.......... 4 38 9.5
Harris, Tyler-WES............. 4 23 5.8
Brackett, Andy-ABI............ 3 21 7.0
Munter, Keith-MC.............. 4 20 5.0
Fields, Albert-KEW............ 4 20 5.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Carr, Will-WH................. 4 40 10.0
Rose, Donnie-FAR.............. 4 30 7.5
Mercer, Terry-KEW............. 4 28 7.0
Hatfill, Quinton-LEW.......... 4 28 7.0
Schmudlach, Jacob-IW.......... 3 25 8.3
Harris, Logan-PP.............. 4 25 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Gaudschaal, Nathan-BC......... 2 20 10.0
Carr, Will-WH................. 4 40 10.0
Schmudlach, Jacob-IW.......... 3 25 8.3
Brackett, Andy-ABI............ 3 23 7.7
Ball, Bryce-KNX............... 2 15 7.5
Rose, Donnie-FAR.............. 4 30 7.5
ASSISTS G No. A/G
---------------------------------------------
Burrows, Brent-LEW............ 4 14 3.5
Ayers, Gabe-FAR............... 4 12 3.0
Robbins, Garrett-WES.......... 4 12 3.0
Ruble, Devin-WES.............. 4 12 3.0
Jenkins, Kyle-WH.............. 4 11 2.8
Gaskill, Ian-MC............... 4 11 2.8
STEALS G No. S/G
---------------------------------------------
Bradshaw, Alex-IC............. 3 14 4.7
Harris, Tyler-WES............. 4 11 2.8
Burrows, Brent-LEW............ 4 10 2.5
Fields, Albert-KEW............ 4 10 2.5
Powell, Nate-ABI.............. 3 9 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Carr, Will-WH................. 4 17 4.3
Mercer, Terry-KEW............. 4 13 3.3
Rose, Donnie-FAR.............. 4 12 3.0
Hammond, Scott-FAR............ 4 12 3.0
Hatfill, Quinton-LEW.......... 4 11 2.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Carr, Will-WH................. 4 23 5.8
Ayers, Gabe-FAR............... 4 22 5.5
Schmudlach, Jacob-IW.......... 3 20 6.7
Rose, Donnie-FAR.............. 4 18 4.5
Nation, Paul-WES.............. 4 18 4.5
Southerland, James-MAC........ 4 18 4.5
Harris, Logan-PP.............. 4 18 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Shultz, Christian-PP.......... 4 13 3.3
Carr, Will-WH................. 4 12 3.0
Burks, Andy-MC................ 4 10 2.5
Petersen, Preston-FAR......... 4 7 1.8
Hartweg, Carl-IW.............. 3 7 2.3
MINUTES G No. Min/G
---------------------------------------------
Burrows, Brent-LEW............ 4 123 30.8
Hatfill, Quinton-LEW.......... 4 117 29.3
Rose, Donnie-FAR.............. 4 115 28.8
Wickert, Seth-MAC............. 4 115 28.8
Venturini, Nick-PP............ 4 113 28.3
Parrish, Scott-LEW............ 4 113 28.3
Tournament Team Game Highs
Tournament Team Game Highs (as of Dec 30, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 86 Western vs Midwest Central (12/29/08)
75 Illini Central vs Bushnell-P.C./Avon (12/29/08)
70 Midwest Central vs Western (12/29/08)
68 West Hancock vs Knoxville (12/29/08)
65 Midwest Central vs Bushnell-P.C./Avon (12/27/08)
FIELD GOALS MADE........... 34 Western vs Midwest Central (12/29/08)
27 Illini Central vs Bushnell-P.C./Avon (12/29/08)
FIELD GOAL ATTEMPTS........ 65 Midwest Central vs Western (12/29/08)
59 Western vs Illini Central (12/27/08)
FIELD GOAL PERCENTAGE...... .654 (34-52) Western vs Midwest Central (12/29/08)
.560 (14-25) Pleasant Plains vs Farmington (12/30/08)
3 PT FIELD GOALS MADE...... 10 West Hancock vs Kewanee (12/30/08)
8 Pittsfield vs Knoxville (12/27/08)
3 PT FG ATTEMPTS........... 22 Illini West vs West Hancock (12/30/08)
20 West Hancock vs Kewanee (12/30/08)
3 PT FG PERCENTAGE......... .667 ( 4-6 ) Macomb vs Western (12/30/08)
.600 ( 3-5 ) Pleasant Plains vs Farmington (12/30/08)
FREE THROWS MADE........... 25 Lewistown vs Pittsfield (12/30/08)
21 Illini Central vs Bushnell-P.C./Avon (12/29/08)
FREE THROW ATTEMPTS........ 31 Midwest Central vs Western (12/29/08)
31 Abingdon vs Midwest Central (12/30/08)
FREE THROW PERCENTAGE...... .926 (25-27) Lewistown vs Pittsfield (12/30/08)
.900 ( 9-10) Macomb vs Pleasant Plains (12/30/08)
REBOUNDS................... 43 West Hancock vs Knoxville (12/29/08)
42 Lewistown vs Monmouth-Roseville (12/27/08)
ASSISTS.................... 21 Western vs Midwest Central (12/29/08)
19 West Hancock vs Kewanee (12/30/08)
STEALS..................... 19 Midwest Central vs Bushnell-P.C./Avon (12/27/08)
14 Illini Central vs Bushnell-P.C./Avon (12/29/08)
14 Macomb vs Brown County (12/27/08)
14 Monmouth-Roseville vs Lewistown (12/27/08)
BLOCKED SHOTS.............. 10 Midwest Central vs Abingdon (12/30/08)
9 Pleasant Plains vs Pittsfield (12/29/08)
TURNOVERS.................. 33 Bushnell-P.C./Avon vs Midwest Central (12/27/08)
29 Bushnell-P.C./Avon vs Illini Central (12/29/08)
FOULS...................... 27 Western vs Midwest Central (12/29/08)
22 Midwest Central vs Abingdon (12/30/08)
22 Midwest Central vs Western (12/29/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Dec 30, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 Harris, Tyler-Western vs Illini Central (12/27/08)
26 Harris, Tyler-Western vs Midwest Central (12/29/08)
23 Leary, Nick-Monmouth-Roseville vs Illini West (12/29/08)
22 Harris, Tyler-Western vs Farmington (12/30/08)
22 Moshier, Clifford-Abingdon vs Kewanee (12/27/08)
FIELD GOALS MADE............. 10 Harris, Tyler-Western vs Illini Central (12/27/08)
10 Moshier, Clifford-Abingdon vs Kewanee (12/27/08)
FIELD GOAL ATT............... 22 Schmudlach, Jacob-Illini West vs West Hancock (12/30/08)
17 Leary, Nick-Monmouth-Roseville vs Illini West (12/29/08)
17 Schmudlach, Jacob-Illini West vs Farmington (12/27/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Carlton, Jayson vs Midwest Central (12/29/08)
.857 ( 6-7 ) Fisher, Brandon vs Bushnell-P.C./Avon (12/27/08)
.857 ( 6-7 ) Carr, Will vs Kewanee (12/30/08)
.857 ( 6-7 ) Mercer, Terry vs Illini Central (12/30/08)
3 PT FG MADE................. 5 Carson, Cody-Illini West vs Monmouth-Roseville (12/29/08)
4 Harris, Tyler-Western vs Midwest Central (12/29/08)
4 Runge, Ryan-West Hancock vs Kewanee (12/30/08)
4 Brunenn, Ryan-West Hancock vs Knoxville (12/29/08)
4 Parrish, Scott-Lewistown vs Monmouth-Roseville (12/27/08)
3 PT FG ATTEMPTS............. 11 Carson, Cody-Illini West vs Monmouth-Roseville (12/29/08)
9 Neal, Chris-Monmouth-Roseville vs Lewistown (12/27/08)
9 Schmudlach, Jacob-Illini West vs West Hancock (12/30/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Gordy, Matthew vs Brown County (12/27/08)
1.000 ( 2-2 ) Shultz, Christian vs Farmington (12/30/08)
1.000 ( 2-2 ) Johnson, Michael vs Knoxville (12/27/08)
1.000 ( 2-2 ) Willett, Justin vs Pittsfield (12/27/08)
1.000 ( 2-2 ) Whitaker, Ser vs Monmouth-Roseville (12/29/08)
FREE THROWS MADE............. 10 Hatfill, Quinton-Lewistown vs Pittsfield (12/30/08)
8 Burrows, Brent-Lewistown vs Pittsfield (12/30/08)
8 Brackett, Andy-Abingdon vs Midwest Central (12/30/08)
FREE THROW ATT............... 13 Hatfill, Quinton-Lewistown vs Farmington (12/29/08)
12 Brackett, Andy-Abingdon vs Midwest Central (12/30/08)
FT PCT (min 3 made).......... 1.000 (10-10) Hatfill, Quinton vs Pittsfield (12/30/08)
1.000 ( 8-8 ) Burrows, Brent vs Pittsfield (12/30/08)
1.000 ( 7-7 ) Bradbury, Quintin vs Kewanee (12/29/08)
1.000 ( 5-5 ) Hatfill, Quinton vs Midwest Central (12/30/08)
1.000 ( 4-4 ) Munter, Keith vs Lewistown (12/30/08)
1.000 ( 4-4 ) Harris, Tyler vs Macomb (12/30/08)
1.000 ( 4-4 ) Gordy, Matthew vs Pleasant Plains (12/30/08)
1.000 ( 4-4 ) Wickert, Seth vs Abingdon (12/29/08)
1.000 ( 4-4 ) Ellenberg, John vs Farmington (12/30/08)
1.000 ( 4-4 ) Harris, Logan vs West Hancock (12/27/08)
1.000 ( 4-4 ) Mercer, Terry vs Abingdon (12/27/08)
1.000 ( 3-3 ) Frank, Chris vs Western (12/29/08)
1.000 ( 3-3 ) Hoffman, Eric vs Bushnell-P.C./Avon (12/29/08)
1.000 ( 3-3 ) Wickert, Seth vs Pleasant Plains (12/30/08)
1.000 ( 3-3 ) Leary, Nick vs Lewistown (12/27/08)
REBOUNDS..................... 15 Carr, Will-West Hancock vs Knoxville (12/29/08)
11 Brownfield, Cole-Illini Central vs Kewanee (12/30/08)
11 Gaudschaal, Nathan-Brown County vs Kewanee (12/29/08)
11 Yingling, Jackson-Brown County vs Kewanee (12/29/08)
11 Carr, Will-West Hancock vs Illini West (12/30/08)
11 Ball, Bryce-Knoxville vs Pittsfield (12/27/08)
11 Mercer, Terry-Kewanee vs Illini Central (12/30/08)
ASSISTS...................... 6 Robbins, Garrett-Western vs Midwest Central (12/29/08)
6 Brunenn, Ryan-West Hancock vs Kewanee (12/30/08)
6 Burrows, Brent-Lewistown vs Midwest Central (12/30/08)
STEALS....................... 8 Bradshaw, Alex-Illini Central vs Bushnell-P.C./Avon (12/29/08)
6 Ball, Bryce-Knoxville vs West Hancock (12/29/08)
BLOCKED SHOTS................ 7 Burks, Andy-Midwest Central vs Abingdon (12/30/08)
7 Shultz, Christian-Pleasant Plains vs Pittsfield (12/29/08)
TURNOVERS.................... 11 Murphy, Mitchell-Bushnell-P.C./Avon vs Midwest Central (12/27/08)
10 Murphy, Mitchell-Bushnell-P.C./Avon vs Illini Central (12/29/08)
FOULS........................ 5 Frank, Chris-Midwest Central vs Abingdon (12/30/08)
5 Smith, Adam-Western vs Midwest Central (12/29/08)
5 Gaudschaal, Nathan-Brown County vs Kewanee (12/29/08)
5 Yingling, Jackson-Brown County vs Macomb (12/27/08)
5 Yingling, Jared-Brown County vs Macomb (12/27/08)
5 Southerland, James-Macomb vs Western (12/30/08)
5 Southerland, James-Macomb vs Abingdon (12/29/08)
5 Hamilton, Clint-Pittsfield vs Lewistown (12/30/08)
5 Fields, Albert-Kewanee vs Abingdon (12/27/08)
5 Garms, Louis-Kewanee vs Abingdon (12/27/08)
5 Schmudlach, Drake-Illini West vs West Hancock (12/30/08)
5 Petersen, Preston-Farmington vs Western (12/30/08)
5 Yoho, Ryan-Abingdon vs Midwest Central (12/30/08)