Illini Central vs Metamora (12/27/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Illini Central vs Metamora
12/27/03 9:00 AM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Illini Central (6-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EIGENBROD, John..... f 2-3 0-0 0-0 1 3 4 4 4 1 1 0 2 24
35 SCHRICK, Tyler...... f 1-10 0-6 2-4 1 4 5 4 4 2 6 0 0 20
55 SICKMEYER, Tyler.... c 8-11 0-0 3-8 5 5 10 4 19 3 2 4 3 31
04 VanETTEN, Scott..... g 1-5 0-0 2-4 1 1 2 3 4 4 2 0 0 38
11 NORTON, Chris....... g 4-14 1-6 3-4 5 2 7 2 12 0 4 0 0 34
13 BERGMAN, Scott...... 4-9 2-7 3-4 1 2 3 3 13 3 1 0 2 33
15 TUCKER, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 BIRCH, Evan......... 2-3 0-0 1-1 0 0 0 4 5 2 1 0 0 17
33 MILLS, Reid......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
45 TRACY, John......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 22-55 3-19 14-25 16 19 35 24 61 15 18 4 7 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-24 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-10 10.0% Game: 15.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-14 42.9% Game: 56.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Metamora (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BRINKER, Spencer.... f 1-1 0-0 0-0 1 3 4 1 2 1 2 0 1 14
40 MISHLER, Blake...... f 12-17 0-0 3-5 1 7 8 4 27 0 1 2 0 34
10 ADAMS, Nate......... g 1-1 1-1 0-0 1 1 2 3 3 2 0 0 0 15
21 PISANO, Garin....... g 2-3 1-1 1-2 1 0 1 0 6 1 2 0 1 22
23 GLAUB, Tyler........ g 3-7 1-2 6-8 0 3 3 0 13 6 6 0 1 29
11 De LAP, Coty........ 1-2 0-1 1-2 0 1 1 2 3 4 0 0 1 17
12 PORTSCHELLER, Josh.. 1-1 0-0 2-2 0 1 1 1 4 2 1 0 0 21
22 NEFF, Zach.......... 1-4 0-0 2-2 3 0 3 2 4 0 3 0 0 18
31 WATSON, Marcus...... 0-0 0-0 1-2 0 2 2 0 1 3 0 0 1 9
32 FOSTER, Nick........ 0-3 0-0 0-2 0 1 1 1 0 0 2 0 0 14
50 RAUHAUS, Josh....... 1-5 0-0 6-7 1 0 1 2 8 0 1 0 0 7
TEAM................ 1 3 4
Totals.............. 23-44 3-5 22-32 9 22 31 16 71 19 18 2 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-19 63.2% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 3-4 75.0% Game: 60.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 13-18 72.2% Game: 68.8% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Illini Central-None. Metamora-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Illini Central................ 22 14 15 10 - 61
Metamora...................... 21 10 16 24 - 71