Camp Point Central vs Monmouth (12/29/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Camp Point Central vs Monmouth
12/29/03 1:00 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Camp Point Central (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KOETTERS, Nick...... f 5-6 1-1 1-1 2 1 3 5 12 0 1 0 1 13
25 AEILTS, Jeremy...... f 1-1 0-0 0-1 0 0 0 3 2 1 1 0 0 10
24 MARCH, Shawn........ c 5-12 0-0 2-2 5 4 9 1 12 1 1 3 0 27
13 BRUNS, Austin....... g 2-9 2-5 0-0 2 0 2 1 6 1 5 0 1 21
23 BENT, Kyle.......... g 3-8 0-4 0-0 0 2 2 1 6 4 2 0 2 21
12 HAYS, Brandon....... 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 6
20 BOCKHOLD, Kevin..... 2-3 0-0 0-0 0 1 1 2 4 2 4 0 0 12
21 BENT, Blake......... 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 9
22 NIEKAMP, Mitch...... 1-1 1-1 2-3 0 1 1 2 5 0 1 0 0 12
30 BAUCOM, Zach........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 13
31 PRUNTY, Kelly....... 2-4 0-1 1-3 1 0 1 2 5 0 2 0 0 9
41 HEINECKE, Wes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 HUNSAKER, Jon....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 23-48 4-12 6-10 12 14 26 18 56 10 21 3 4 160
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-23 52.2% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 6-9 66.7% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Monmouth (4-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MILLER, Jess........ f 4-7 0-0 2-2 3 4 7 3 10 3 1 1 2 17
31 DINGMAN, Ben........ f 5-8 0-0 0-1 0 2 2 2 10 2 1 0 5 25
05 JOHNSON, Yancy...... g 3-8 1-1 0-0 0 4 4 3 7 2 1 0 1 23
10 GLADFELTER, Daniel.. g 0-2 0-1 4-4 0 1 1 2 4 4 1 0 1 20
11 AYERS, Thomas....... g 8-13 2-4 5-7 0 4 4 3 23 0 4 0 1 22
12 COX, Joel........... 4-6 2-3 0-2 2 0 2 0 10 2 1 0 2 17
13 SHANK, Daniel....... 1-3 0-2 4-4 0 0 0 1 6 1 0 0 0 8
24 HULL, Aaron......... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
30 ARTEAGA, Miguel..... 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 5
32 JOHNSON, Greg....... 0-1 0-0 0-0 2 0 2 2 0 2 1 0 1 17
TEAM................ 6 1 7
Totals.............. 27-52 5-12 15-20 14 16 30 17 74 16 11 1 13 160
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 15-31 48.4% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-16 68.8% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Camp Point Central-None. Monmouth-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Camp Point Central............ 11 14 11 20 - 56
Monmouth...................... 20 10 21 23 - 74
Game 11 of Macomb/Western Holiday Tournament