Hamilton vs Abingdon (12/27/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Hamilton vs Abingdon
12/27/03 10:30 AM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Hamilton (1-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 JOHNSON, Drake...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
42 DENNIS, Derek....... f 3-5 0-1 0-0 1 3 4 3 6 0 4 0 0 25
00 TAYLOR, Jed......... c 4-5 0-0 1-1 3 3 6 2 9 0 2 0 3 24
20 MOORE, Keith........ g 4-7 3-5 0-0 0 1 1 1 11 2 7 0 0 28
30 MENN, Luke.......... g 2-6 0-1 0-2 0 0 0 3 4 4 8 0 3 27
14 SUMMERS, Ben........ 0-1 0-0 2-2 0 1 1 4 2 0 0 0 2 15
33 HARMON, Ronnie...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 15
44 SHUMAN, Jordan...... 6-9 0-1 2-3 1 1 2 4 14 1 6 0 3 19
TEAM................ 2 2 1
Totals.............. 19-34 3-8 5-8 6 11 17 17 46 7 28 0 11 160
TOTAL FG% 1st Half: 9-14 64.3% 2nd Half: 10-20 50.0% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 0-5 0.0% Game: 37.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-3 100 % Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Abingdon (9-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 THURMAN, Jeff....... f 5-13 0-2 0-0 2 0 2 3 10 1 1 0 0 24
44 FROELICH, Donald.... c 2-2 0-0 0-0 3 0 3 4 4 1 3 0 2 17
14 KEITH, Tommy........ g 6-16 3-6 3-4 2 3 5 0 18 4 7 0 1 30
30 RAY, Nathan......... g 1-9 0-2 0-1 5 2 7 4 2 4 4 0 3 29
34 COLWELL, Ry......... g 6-10 1-2 7-8 7 3 10 1 20 0 3 0 2 30
04 SHREVES, Tye........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 5
10 SANDMAN, Marcus..... 4-5 2-2 1-2 0 1 1 0 11 2 0 0 1 18
22 MALONE, Mitchell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
24 JENNINGS, Greg...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
40 THOMPSON, Tyler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 24-55 6-14 11-15 21 10 31 14 65 12 18 0 11 160
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-25 52.0% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-6 66.7% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-11 72.7% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamilton-None. Abingdon-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Hamilton...................... 11 12 17 6 - 46
Abingdon...................... 12 15 19 19 - 65