Rock Falls vs Metamora (12/30/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Rock Falls vs Metamora
12/30/03 1:00 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Rock Falls (11-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRIDLEY, Chad....... f 1-2 0-0 1-2 1 3 4 3 3 2 1 0 2 18
24 SCOTT, Riley........ f 1-3 0-0 0-0 4 1 5 1 2 1 2 0 0 16
04 COWARD, Josh........ g 4-8 0-2 2-2 1 4 5 2 10 1 2 0 4 27
23 JOHNSON, Isaiah..... g 9-19 1-4 2-2 2 2 4 1 21 1 2 0 3 25
40 RODRIGUEZ, Danny.... g 4-6 2-2 2-2 0 0 0 2 12 1 1 0 1 19
03 PEUGH, Phillip...... 0-3 0-2 0-0 0 0 0 0 0 2 0 0 2 15
10 SANDROCK, Nathan.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 GRIFFIS, Justin..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
14 DUGGER, Dalan....... 1-4 0-2 0-0 0 3 3 3 2 1 0 0 0 14
32 HARDY, Brock........ 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 2
33 PYSE, Kyle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 SONDGEROTH, Ben..... 4-5 0-0 0-1 4 3 7 1 8 0 1 0 1 13
44 WEAVER, Dylan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 VANDESNICK.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 LAUTS, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................
Totals.............. 25-54 3-13 8-11 12 17 29 13 61 9 9 0 13 160
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 12-30 40.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-4 75.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Metamora (8-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BRINKER, Spencer.... f 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
40 MISHLER, Blake...... f 7-11 0-0 3-4 2 7 9 0 17 1 1 1 0 26
10 ADAMS, Nate......... g 0-2 0-1 0-1 1 0 1 3 0 0 1 0 0 19
21 PISANO, Garin....... g 0-5 0-1 0-0 1 1 2 0 0 3 2 0 0 21
23 GLAUB, Tyler........ g 4-8 4-6 0-0 1 2 3 2 12 3 5 0 2 29
11 De LAP, Coty........ 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 3
12 PORTSCHELLER, Josh.. 0-3 0-0 0-0 0 0 0 0 0 1 2 0 0 9
22 NEFF, Zach.......... 2-4 0-0 1-2 1 0 1 3 5 2 0 0 0 12
30 MAURER, Adam........ 0-1 0-0 1-2 0 1 1 1 1 0 2 0 0 7
31 WATSON, Marcus...... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 8
32 FOSTER, Nick........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 8
33 WALL, Andy.......... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 3
50 RAUHAUS, Josh....... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 16-40 4-9 5-9 10 19 29 11 41 11 19 1 2 160
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 6-17 35.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-3 33.3% Game: 44.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 1-2 50.0% Game: 55.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rock Falls-None. Metamora-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Rock Falls.................... 15 19 12 15 - 61
Metamora...................... 13 14 8 6 - 41
Game 21 Macomb/Western Holiday Tournament