Pittsfield vs Farmington (12/30/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Pittsfield vs Farmington
12/30/03 6:30 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Pittsfield (9-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SHELTON, Ryne....... f 1-5 0-4 0-0 0 3 3 2 2 1 1 0 1 24
50 DUNHAM, Tyson....... f 2-5 0-0 0-0 1 1 2 4 4 0 0 0 1 22
33 WOMBLE, Joe......... c 13-19 0-0 6-8 5 7 12 2 32 1 0 1 2 26
04 SMITH, Jeremy....... g 0-1 0-0 0-0 0 0 0 3 0 3 4 0 0 19
14 YELLIOT, Keenan..... g 7-16 0-1 2-2 2 2 4 0 16 5 1 0 6 31
23 SCHROEDER, Chase.... 0-0 0-0 1-2 0 0 0 3 1 1 2 0 0 10
24 BROWN, Zack......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 WILLARD, Nolan...... 3-3 0-0 2-2 0 1 1 1 8 0 1 0 0 13
40 SHEPPARD, Jon....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 TRUMPFHELLER, Charli 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
52 KELLEY, Kris........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 26-49 0-5 11-14 10 16 26 15 63 12 11 1 10 160
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-25 52.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Farmington (7-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 RALSTON, Josh....... f 0-5 0-4 0-0 0 0 0 2 0 1 1 0 0 15
30 BROWN, Matt......... f 5-10 0-1 5-6 0 1 1 1 15 1 0 0 1 29
34 WRAGE, Wes.......... c 2-5 0-1 1-2 1 3 4 4 5 2 4 1 0 19
10 SIEPEL, Greg........ g 6-11 4-7 2-2 1 3 4 2 18 2 3 0 0 26
20 WISE, Zach.......... g 1-3 0-2 0-0 0 2 2 0 2 0 2 0 1 27
14 PAHL, Scott......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
22 VERMILLION, Nathan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 CUMMINS, Jeremy..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
40 ROSE, Eric.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 AYERS, Nathan....... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
42 PETERSON, Nathan.... 1-3 0-0 1-2 3 1 4 1 3 0 4 0 0 8
44 WILLIAMS, Josh...... 2-2 0-0 1-1 0 1 1 1 5 0 2 0 0 16
50 BEECHER, Brice...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 CLAUSON, Michael.... 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 4
TEAM................ 2 1 3
Totals.............. 19-44 4-17 10-13 9 14 23 12 52 7 18 1 2 160
TOTAL FG% 1st Half: 7-17 41.2% 2nd Half: 12-27 44.4% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-12 25.0% Game: 23.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-5 100 % Game: 76.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pittsfield-None. Farmington-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Pittsfield.................... 19 12 16 16 - 63
Farmington.................... 12 8 18 14 - 52
5th place game of Macomb/Western Holiday Tournament