Macomb vs Metamora (12/30/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Macomb vs Metamora
12/30/03 8:00 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Macomb (7-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COMBS, John......... f 2-4 0-0 2-2 3 2 5 1 6 1 1 0 0 16
32 METZNER, Nick....... f 3-12 0-4 2-2 0 1 1 3 8 2 1 0 1 21
10 RANDOLPH, Mike...... c 6-13 0-0 0-0 2 1 3 4 12 1 1 1 0 30
23 ERSLAND, Scott...... g 0-3 0-3 0-0 2 1 3 2 0 1 2 0 0 20
25 THOMPSON, Michael... g 1-5 0-0 0-0 0 2 2 2 2 4 2 0 2 20
05 BUTLER, Geoff....... 4-8 2-4 0-0 3 1 4 2 10 0 1 0 0 15
24 BRYANT, David....... 1-4 0-3 0-0 3 1 4 1 2 2 1 0 0 20
34 RUNSER, Paul........ 2-4 0-0 0-2 2 3 5 2 4 1 1 0 1 18
TEAM................ 2 4 6
Totals.............. 19-53 2-14 4-6 17 16 33 17 44 12 10 1 4 160
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 6-24 25.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 1-1 100 % Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Metamora (9-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BRINKER, Spencer.... f 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 13
40 MISHLER, Blake...... f 6-11 0-0 4-4 0 4 4 2 16 1 3 4 1 32
10 ADAMS, Nate......... g 1-2 1-1 2-2 0 0 0 3 5 1 1 0 1 11
21 PISANO, Garin....... g 1-3 0-2 1-3 0 2 2 0 3 4 1 0 1 13
23 GLAUB, Tyler........ g 4-6 2-4 2-3 0 1 1 1 12 2 1 0 1 30
12 PORTSCHELLER, Josh.. 2-2 0-0 0-0 0 0 0 0 4 2 4 0 0 11
22 NEFF, Zach.......... 0-1 0-1 2-2 0 1 1 0 2 1 1 0 0 14
30 MAURER, Adam........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
31 WATSON, Marcus...... 0-1 0-0 4-4 1 1 2 0 4 0 1 0 0 20
32 FOSTER, Nick........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 RAUHAUS, Josh....... 1-3 0-0 1-2 2 1 3 0 3 0 0 0 0 6
TEAM................ 1 5 6
Totals.............. 15-32 3-8 17-22 5 17 22 6 50 12 12 4 4 160
TOTAL FG% 1st Half: 6-13 46.2% 2nd Half: 9-19 47.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-2 100 % Game: 37.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-14 71.4% Game: 77.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Macomb-None. Metamora-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Macomb........................ 15 15 3 11 - 44
Metamora...................... 13 7 19 11 - 50
3rd place game of Macomb/Western Holiday Tournament