Camp Point Central vs Macomb (12/27/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Camp Point Central vs Macomb
12/27/03 6:30 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Camp Point Central (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KOETTERS, Nick...... f 4-7 0-1 2-2 0 3 3 4 10 3 5 0 5 32
21 BENT, Blake......... f 0-2 0-0 0-0 0 3 3 1 0 1 0 0 0 19
24 MARCH, Shawn........ c 11-18 0-1 2-2 2 6 8 4 24 2 1 1 0 32
23 BENT, Kyle.......... g 3-5 3-3 1-2 0 2 2 3 10 3 5 0 1 32
25 AEILTS, Jeremy...... g 0-0 0-0 0-0 0 2 2 2 0 3 2 0 0 18
12 HAYS, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 BRUNS, Austin....... 0-0 0-0 0-0 0 0 0 1 0 4 4 0 0 14
20 BOCKHOLD, Kevin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 BAUCOM, Zach........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 13
42 HUNSAKER, Jon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
Totals.............. 19-34 3-5 5-6 2 17 19 15 46 16 17 1 6 160
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 11-17 64.7% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 3-4 75.0% Game: 60.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 4-5 80.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Macomb (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COMBS, John......... f 3-7 0-0 3-4 1 2 3 0 9 2 1 0 0 30
32 METZNER, Nick....... f 4-9 0-2 8-11 2 3 5 1 16 2 0 0 0 31
10 RANDOLPH, Mike...... c 3-8 0-0 1-2 1 2 3 3 7 0 4 2 1 26
23 ERSLAND, Scott...... g 4-8 3-7 0-0 0 2 2 4 11 3 3 0 5 27
25 THOMPSON, Michael... g 1-3 0-0 1-4 0 0 0 1 3 2 3 0 3 24
05 BUTLER, Geoff....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
11 BARTLETT, Will...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 BRYANT, David....... 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 10
34 RUNSER, Paul........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 2 4
Totals.............. 16-38 3-11 13-21 7 14 21 11 48 10 12 2 9 160
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 10-20 50.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Camp Point Central-None. Macomb-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Camp Point Central............ 10 7 10 19 - 46
Macomb........................ 7 7 12 22 - 48