Southern vs Canton (12/27/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Southern vs Canton
12/27/03 8:00 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Southern (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MYNATT, Jason....... f 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 14
32 ROTHZEN, Branden.... f 1-5 0-0 0-0 1 1 2 3 2 1 2 1 1 29
42 CORZATT, Nathan..... c 2-3 0-0 2-4 7 1 8 1 6 0 0 0 0 24
14 McINTIRE, Matthew... g 4-14 0-3 2-4 0 1 1 2 10 4 3 0 2 23
24 KANE, Matt.......... g 4-15 2-7 0-0 1 3 4 1 10 0 3 0 1 22
05 HEAP, Chase......... 0-2 0-0 1-2 1 2 3 0 1 1 0 0 0 21
22 WILSON, Chris....... 2-5 0-0 0-1 1 0 1 2 4 0 1 0 0 16
30 LINDER, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
TEAM................ 2 2
Totals.............. 13-46 2-11 5-11 14 9 23 10 33 7 9 1 4 160
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 7-21 33.3% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Canton (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KRULAC, Zack........ f 5-9 0-0 0-0 2 5 7 1 10 3 2 0 0 23
42 MARTIN, Chris....... f 2-8 0-3 1-2 4 7 11 1 5 2 1 0 2 20
35 PIRTLE, Brandon..... c 3-6 0-0 3-3 2 1 3 3 9 0 0 1 0 23
23 EMBERTON, Wes....... g 8-11 2-3 0-0 1 1 2 0 18 0 1 0 0 25
33 RIVES, Mark......... g 2-4 0-0 0-2 1 2 3 2 4 3 2 0 0 18
11 EICH, Mitch......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 12
14 DEVER, Sam.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
32 GRIMM, Kevin........ 2-5 0-0 3-3 1 1 2 1 7 2 3 0 0 18
43 MacSCHOOLER, Josh... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 3
50 SPRECHER, Peter..... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 15
TEAM................ 1 4 5
Totals.............. 24-45 2-6 7-10 12 25 37 12 57 13 10 1 2 160
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 12-23 52.2% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-6 66.7% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern-None. Canton-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Southern...................... 9 5 9 10 - 33
Canton........................ 18 10 9 20 - 57