Knoxville vs Lewistown (12/27/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Knoxville vs Lewistown
12/27/03 9:30 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Knoxville (6-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 KING, Kellen........ f 3-7 0-2 0-0 2 0 2 2 6 0 2 1 2 29
42 MASTIN, Kane........ c 3-5 0-0 1-1 3 2 5 2 7 0 0 0 0 23
12 COON, Rusty......... g 5-19 0-8 1-4 4 8 12 2 11 3 5 0 4 29
20 ADOLPHSON, Cory..... g 0-3 0-1 0-0 1 0 1 4 0 1 4 0 2 19
22 WALKER, Chris....... g 5-9 0-1 3-3 1 4 5 3 13 4 6 0 0 27
10 MYERS, Bobby........ 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 2
11 BOLAND, Ryan........ 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 3
21 KENNELLY, Jordan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 HOSCHEK, Eric....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 HINKLE, Robbie...... 2-8 1-5 0-0 0 3 3 3 5 1 2 0 0 17
33 KIRVEN, Zach........ 0-0 0-0 0-0 1 1 2 3 0 0 0 0 1 5
TEAM................ 4 1 5
Totals.............. 19-55 1-20 5-8 16 19 35 20 44 9 21 1 9 160
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-29 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 0-10 0.0% Game: 5.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-4 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Lewistown (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WEBB, Jon........... f 2-9 1-4 1-2 3 0 3 0 6 2 1 0 2 21
15 BABCOCK, Caleb...... f 1-1 0-0 2-2 0 3 3 2 4 1 3 0 4 27
45 TIPPETT, Tyler...... c 3-4 0-0 2-6 5 3 8 4 8 0 2 1 0 13
04 KOSTER, Matt........ g 11-16 3-3 5-5 1 2 3 0 30 3 2 0 5 26
21 FORD, Mike.......... g 4-8 0-2 2-3 0 3 3 2 10 0 4 0 0 20
11 VALENCIA, Jay....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 McKENZIE, Jeremiah.. 2-5 1-2 0-2 2 1 3 1 5 1 2 0 1 16
14 RAMEY, Justin....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
23 LEVINGSTON, Justin.. 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 11
50 WILCOXEN, Chase..... 1-2 0-0 0-0 0 4 4 3 2 0 1 0 0 20
TEAM................ 4 4
Totals.............. 24-49 5-13 12-20 11 22 33 12 65 9 16 1 12 160
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 9-17 52.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-15 60.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Knoxville-None. Lewistown-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Knoxville..................... 11 11 13 9 - 44
Lewistown..................... 22 14 12 17 - 65