Hamilton vs Illini Central (12/29/03 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Hamilton vs Illini Central
12/29/03 9:00 AM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Hamilton (1-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 DENNIS, Derek....... f 3-7 0-2 0-0 0 5 5 0 6 2 4 0 0 25
44 SHUMAN, Jordan...... f 1-4 1-2 0-0 0 5 5 0 3 2 6 0 2 25
00 TAYLOR, Jed......... c 3-7 0-1 0-0 2 2 4 3 6 2 0 2 2 23
20 MOORE, Keith........ g 2-9 2-6 0-0 1 2 3 0 6 0 3 0 2 20
30 MENN, Luke.......... g 0-7 0-2 0-0 1 1 2 4 0 4 3 0 0 25
14 SUMMERS, Ben........ 4-6 0-0 3-5 1 1 2 5 11 0 3 0 0 10
21 BROWER, Michael..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
22 GAIL, Chris......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 MORTIER, Kenny...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 3
32 ORR, Ryan........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 HARMON, Ronnie...... 2-9 0-0 2-2 2 3 5 0 6 1 1 2 2 16
34 LOWE, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 JOHNSON, Drake...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 5 4 9
Totals.............. 15-52 3-13 6-9 12 23 35 13 39 11 23 4 9 160
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 6-26 23.1% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-9 22.2% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Illini Central (7-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EIGENBROD, John..... f 7-14 0-0 0-0 6 7 13 0 14 3 2 0 0 25
35 SCHRICK, Tyler...... f 8-11 4-6 1-1 1 1 2 0 21 0 1 0 4 20
55 SICKMEYER, Tyler.... c 4-9 0-0 1-3 2 6 8 3 9 1 3 3 2 20
04 VanETTEN, Scott..... g 2-4 0-0 0-0 0 0 0 0 4 3 0 0 3 18
11 NORTON, Chris....... g 0-5 0-4 1-2 0 2 2 4 1 3 2 1 0 16
13 BERGMAN, Scott...... 2-7 1-4 2-2 1 3 4 2 7 5 1 0 2 23
14 TUCKER, Adam........ 3-4 2-3 0-0 0 0 0 0 8 0 1 0 0 5
21 LEMME, Seth......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 BIRCH, Evan......... 0-4 0-0 1-2 3 3 6 0 1 0 3 0 1 11
31 GARLISCH, Steve..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
33 MILLS, Reid......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
45 TRACY, John......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 9
51 MORGAN, David....... 0-1 0-0 1-2 1 0 1 0 1 1 1 2 1 2
53 REED, Derek......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 26-62 7-17 7-12 15 26 41 11 66 16 16 6 14 160
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-33 39.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-9 44.4% Game: 41.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamilton-None. Illini Central-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Hamilton...................... 8 12 7 12 - 39
Illini Central................ 15 17 21 13 - 66
Game 9: Macomb/Western Holiday Tournament
10 minute delay at halftime due to light outage