Carthage vs Farmington (12/29/04 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Carthage vs Farmington
12/29/04 5:00 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Carthage (7-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 REED, Zach.......... f 0-1 0-0 0-0 0 1 1 0 0 5 3 1 1 13
32 EDRIS, Brock........ f 8-13 4-8 2-4 0 1 1 2 22 1 3 0 1 30
52 McKINLEY, Skyler.... c 10-15 0-0 2-4 4 6 10 2 22 0 2 2 0 27
10 SHEETZ, Paul........ g 1-5 1-2 3-4 0 3 3 2 6 3 3 0 1 29
12 BIDDENSTADT, Ryan... g 1-2 0-1 1-2 0 1 1 1 3 2 1 0 3 24
14 EDWARDS, Douglas.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 SMITH, Ryley........ 0-0 0-0 0-0 1 0 1 3 0 3 1 0 3 21
34 SCHEETZ, Dan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 HIBBARD, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
42 BERGMAN, Matt....... 1-1 0-0 0-2 0 3 3 0 2 1 0 0 0 7
TEAM................ 1 1
Totals.............. 21-38 5-11 8-16 5 17 22 10 55 15 14 3 9 160
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 9-17 52.9% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-4 25.0% Game: 45.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-14 57.1% Game: 50.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Farmington (6-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BOURLET, Raynor..... f 1-2 1-1 0-0 1 0 1 0 3 0 5 0 1 26
42 PETERSON, Nathan.... f 4-6 0-0 0-0 0 4 4 2 8 2 2 0 2 29
44 WATZNAUER, Josh..... c 2-4 0-0 2-2 1 2 3 5 6 0 1 0 2 15
10 SIEPEL, Greg........ g 7-16 0-6 0-0 0 3 3 0 14 5 2 1 2 28
14 PAHL, Scott......... g 1-2 0-0 0-0 0 3 3 2 2 1 4 0 0 21
12 ALBORNOZ, Fernando.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 HILLIARD, John...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
21 FOOSE, Brice........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
22 VERMILLION, Nathan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 DEPPERMANN, Luke.... 2-6 0-1 1-2 0 1 1 0 5 0 1 0 1 16
40 ROSE, Eric.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 AYERS, Nate......... 1-3 0-0 0-0 0 1 1 2 2 1 0 0 0 5
50 BEECHER, Brice...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
54 GOEDEKE, Matt....... 0-1 0-0 1-2 2 2 4 1 1 1 1 0 0 14
TEAM................ 2 1 3
Totals.............. 18-42 1-10 4-6 6 17 23 14 41 10 16 1 8 160
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 6-19 31.6% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-7 14.3% Game: 10.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Chad Waterman, Joe Jackson, Jerry Held
Technical fouls: Carthage-None. Farmington-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Carthage...................... 16 12 15 12 - 55
Farmington.................... 18 10 11 2 - 41
Game 13 of Macomb-Western Holiday Tournament