Bushnell-Prairie City vs Rock Falls (12/29/04 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Bushnell-Prairie City vs Rock Falls
12/29/04 9:30 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Bushnell-Prairie City (9-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SHAW, Ryan.......... f 5-10 3-5 2-2 1 6 7 2 15 1 2 0 2 31
40 ABERNATHY, Clinton.. f 1-5 0-2 9-13 1 2 3 5 11 1 4 0 1 27
52 STUAAN, Zach........ c 5-11 0-0 2-8 1 6 7 3 12 0 5 2 0 29
10 KING, Justin........ g 1-3 0-1 0-0 1 1 2 0 2 3 2 0 1 27
24 MARTIN, Bobby....... g 1-3 0-0 2-2 0 2 2 5 4 2 4 0 1 22
12 HALL, Brian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 LOVEJOY, Lucas...... 0-2 0-2 0-0 1 0 1 2 0 0 2 0 0 13
30 HOLLAND, Pat........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
31 WORTHINGTON, Kyle... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
44 RIGG, Kary.......... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 4
50 BILLINGSLEY, Matt... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 MURPHY, Josh........ 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 3
TEAM................ 2 2 4
Totals.............. 14-35 4-11 15-26 7 19 26 20 47 7 24 2 6 160
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 8-18 44.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 3-7 42.9% Game: 57.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Rock Falls (9-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SCOTT, Riley........ f 1-4 0-1 5-8 0 3 3 3 7 0 3 0 0 19
54 BLAIR, Seth......... f 5-10 1-3 6-8 1 0 1 2 17 2 3 0 4 26
50 LAUTS, Mark......... c 4-6 0-0 1-4 2 4 6 2 9 0 4 1 0 27
14 WEAVER, Dylan....... g 4-6 0-1 2-4 1 3 4 3 10 2 1 0 2 20
21 PEUGH, Phillip...... g 5-11 1-5 3-4 1 4 5 2 14 3 1 1 3 28
03 ZIMMERMAN, Jared.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 CLARDIE, Austin..... 0-0 0-0 0-0 1 0 1 3 0 1 1 0 1 15
10 WOLBER, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 LEUSCHKE, Matt...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 HALL, Justin........ 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 7
32 COX, Cody........... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 3
40 HOUSE, Zach......... 0-1 0-0 0-0 0 4 4 3 0 0 3 0 0 11
44 RANDALL, Chase...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
TEAM................ 2 2
Totals.............. 20-40 2-10 19-30 9 20 29 21 61 8 17 2 11 160
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 6-18 33.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 11-15 73.3% Game: 63.3% 3,1
--------------------------------------------------------------------------------
Officials: Kirk May, Rich Dormire, Darrell Ippensen
Technical fouls: Bushnell-Prairie City-None. Rock Falls-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Bushnell-Prairie City......... 14 11 11 11 - 47
Rock Falls.................... 20 17 10 14 - 61
Game 16 of Macomb-Western Holiday Tournament