Knoxville vs Bushnell-Prairie City (12/28/04 at Western Hall, Macomb, IL)
Official Basketball Box Score
Official Basketball Box Score
Knoxville vs Bushnell-Prairie City
12/28/04 9:30 PM at Western Hall, Macomb, IL
--------------------------------------------------------------------------------
VISITORS: Knoxville (0-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 JONES, Keegan....... f 3-9 1-5 0-0 1 3 4 1 7 1 3 2 0 29
45 WOODRUFF, Blake..... f 2-2 0-0 0-0 1 0 1 3 4 0 3 0 0 11
33 KIRVEN, Zach........ c 4-9 0-0 0-0 3 5 8 5 8 0 1 2 2 19
22 HINKLE, Robbie...... g 1-10 1-7 0-0 0 6 6 0 3 5 5 0 0 28
31 KIMMONS, Anthony.... g 2-8 1-3 0-0 2 1 3 2 5 1 2 0 3 18
01 WEDEMEIR, Brett..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
11 FRANEY, Ryan........ 1-3 0-0 1-2 1 0 1 5 3 0 0 0 0 10
12 FRANEY, Adam........ 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0 4
21 KENNELLY, Jordan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 CURRY, Shane........ 2-5 0-3 0-0 1 1 2 1 4 0 1 0 0 5
32 HOSCHEK, Eric....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 12
42 BYOM, Nick.......... 0-1 0-0 0-1 0 2 2 2 0 0 1 1 0 9
44 BARTLETT, Matt...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
TEAM................ 2 3 5
Totals.............. 16-49 3-19 1-3 11 22 33 26 36 8 17 6 6 160
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 6-22 27.3% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-10 10.0% Game: 15.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 0-0 0.0% Game: 33.3% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Bushnell-Prairie City (9-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SHAW, Ryan.......... f 5-12 2-6 3-4 4 3 7 3 15 4 4 0 1 27
40 ABERNATHY, Clinton.. f 3-6 0-0 7-9 4 6 10 0 13 1 3 2 2 23
52 STUAAN, Zach........ c 3-11 0-0 4-8 2 3 5 2 10 0 1 0 0 23
10 KING, Justin........ g 0-1 0-0 2-5 0 1 1 0 2 4 1 0 3 23
24 MARTIN, Bobby....... g 2-4 1-3 3-4 2 4 6 2 8 2 0 0 1 19
14 LOVEJOY, Lucas...... 1-2 0-1 1-2 1 1 2 3 3 1 1 0 0 15
30 HOLLAND, Pat........ 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 4
31 WORTHINGTON, Kyle... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 RIGG, Kary.......... 3-4 0-0 2-3 0 0 0 0 8 0 0 0 1 9
50 BILLINGSLEY, Matt... 0-4 0-0 0-0 1 0 1 1 0 0 0 0 0 9
54 MURPHY, Josh........ 1-2 1-1 2-2 0 0 0 0 5 1 0 0 0 7
TEAM................ 3 6 9
Totals.............. 18-48 4-11 24-39 17 24 41 11 64 13 10 2 8 160
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 13-26 50.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-3 66.7% Game: 36.4% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 10-20 50.0% Game: 61.5% 1
--------------------------------------------------------------------------------
Officials: Chuck Frail, Al Corwin, Dave Mueller
Technical fouls: Knoxville-None. Bushnell-Prairie City-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Knoxville..................... 13 10 2 11 - 36
Bushnell-Prairie City......... 10 16 20 18 - 64
Game 8 of Macomb-Western Holiday Tournament