Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Mann, Dalton | f | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| 34 | Schlicher, Mac | f | 0-6 | 0-2 | 3-4 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 22 |
| 54 | Carr, Will | c | 5-6 | 0-0 | 6-8 | 6-5 | 11 | 3 | 16 | 1 | 1 | 3 | 0 | 16 |
| 10 | Brunenn, Ryan | g | 3-7 | 1-3 | 1-2 | 0-4 | 4 | 1 | 8 | 1 | 4 | 0 | 1 | 32 |
| 22 | Runge, Ryan | g | 4-10 | 3-6 | 5-6 | 0-1 | 1 | 2 | 16 | 0 | 0 | 2 | 1 | 32 |
| 24 | Parker, Nate | - | 1-2 | 1-2 | 0-3 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 40 | Jenkins, Kyle | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 23 |
| 52 | Gray, Caleb | - | 2-2 | 0-0 | 0-2 | 0-3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-39 | 5-13 | 15-25 | 12-22 | 34 | 11 | 50 | 8 | 7 | 8 | 5 | 160 | |
| 38.5% | 38.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-7 | 1-3 | |||||||||||
| 33.3% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 8-18 | 3-6 | 14-22 | |||||||||||
| 44.4% | 50.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Schmudlach, Jacob | f | 5-22 | 1-9 | 2-4 | 2-6 | 8 | 2 | 13 | 1 | 5 | 0 | 1 | 32 |
| 32 | Schmudlach, Drake | f | 1-4 | 0-0 | 1-2 | 3-3 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 27 |
| 34 | Hartweg, Carl | f | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 30 |
| 10 | Carson, Cody | g | 2-8 | 2-6 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 31 |
| 12 | Whitaker, Ser | g | 6-10 | 3-5 | 2-2 | 1-2 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 30 |
| 20 | Schmudlach, Zane | - | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
| 24 | Lafferty, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | McGaughey, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 7-22 | 5-8 | 13-18 | 31 | 17 | 42 | 6 | 9 | 2 | 5 | 160 | |
| 31.3% | 31.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 1-8 | 1-2 | |||||||||||
| 22.7% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 6-14 | 4-6 | |||||||||||
| 38.5% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| West Hancock | 8 | 9 | 13 | 20 | 50 | Record: (8-2) |
| Illini West | 6 | 6 | 11 | 19 | 42 | Record: (2-5) |
|
Officials: Marty Flaherty, Dave Hancock, Dave Mullen
Technical fouls: West Hancock-None. Illini West-None. Attendance: Consolation Semifinal of Macomb-Western Holiday Tournament |
Play-by-Play |
| 07:41 | IW | MISSED JUMPER by Schmudlach, Jacob | ||
| REBOUND (DEF) by Brunenn, Ryan | ||||
| 07:22 | WH | MISSED JUMPER by Mann, Dalton | ||
| REBOUND (OFF) by Mann, Dalton | ||||
| 07:19 | WH | MISSED LAYUP by Mann, Dalton | ||
| REBOUND (DEF) by Hartweg, Carl | ||||
| 07:11 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| 07:11 | WH | BLOCK by Carr, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | IW | MISSED LAYUP by Carson, Cody | ||
| 07:06 | WH | BLOCK by Runge, Ryan | ||
| REBOUND (DEF) by Schlicher, Mac | ||||
| 06:50 | WH | FOUL by Carr, Will (1) | ||
| 06:50 | WH | TURNOVR by Carr, Will | ||
| 06:16 | IW | TURNOVR by Schmudlach, Jacob | ||
| 06:01 | WH | MISSED 3 PTR by Runge, Ryan | ||
| REBOUND (OFF) by Carr, Will | ||||
| 05:52 | WH | MISSED LAYUP by Mann, Dalton | ||
| REBOUND (OFF) by Carr, Will | ||||
| 05:49 | WH | GOOD! LAYUP by Carr, Will | WH 2 - IW 0 | (WH by 2) |
| 05:18 | IW | TURNOVR by Hartweg, Carl | ||
| 05:16 | WH | STEAL by Mann, Dalton | ||
| 05:14 | WH | GOOD! LAYUP by Runge, Ryan | WH 4 - IW 0 | (WH by 4) |
| ASSIST by Mann, Dalton | ||||
| 04:56 | IW | MISSED LAYUP by Carson, Cody | ||
| REBOUND (DEF) by Carr, Will | ||||
| 04:41 | WH | GOOD! LAYUP by Brunenn, Ryan | WH 6 - IW 0 | (WH by 6) |
| 04:20 | IW | GOOD! JUMPER by Whitaker, Ser | WH 6 - IW 2 | (WH by 4) |
| 03:39 | WH | MISSED LAYUP by Mann, Dalton | ||
| REBOUND (DEF) by Schmudlach, Drake | ||||
| 03:37 | WH | FOUL by Mann, Dalton (1) | ||
| 03:25 | WH | FOUL by Mann, Dalton (2) | ||
| 02:44 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by Schlicher, Mac | ||||
| 02:28 | WH | MISSED LAYUP by Carr, Will | ||
| REBOUND (OFF) by Carr, Will | ||||
| 02:27 | WH | GOOD! LAYUP by Carr, Will | WH 8 - IW 2 | (WH by 6) |
| 02:27 | IW | FOUL by Carson, Cody (1) | ||
| 02:27 | WH | MISSED FT SHOT by Carr, Will | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 01:55 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| 01:55 | WH | BLOCK by Carr, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | WH | FOUL by Carr, Will (2) | ||
| 01:37 | IW | MISSED FT SHOT by Schmudlach, Drake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | IW | GOOD! FT SHOT by Schmudlach, Drake | WH 8 - IW 3 | (WH by 5) |
| 01:18 | WH | TURNOVR by Schlicher, Mac | ||
| 01:15 | IW | STEAL by Schmudlach, Jacob | ||
| 01:10 | IW | GOOD! 3 PTR by Schmudlach, Jacob | WH 8 - IW 6 | (WH by 2) |
| ASSIST by Lafferty, Michael | ||||
| 01:07 | WH | TIMEOUT 30sec | ||
| 00:57 | WH | MISSED 3 PTR by Runge, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | IW | MISSED JUMPER by Whitaker, Ser | ||
| REBOUND (OFF) by Whitaker, Ser | ||||
| 00:04 | IW | MISSED 3 PTR by Carson, Cody | ||
| REBOUND (DEF) by Brunenn, Ryan |
| 07:53 | WH | GOOD! 3 PTR by Runge, Ryan | WH 11 - IW 6 | (WH by 5) |
| 07:29 | IW | MISSED 3 PTR by Whitaker, Ser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | WH | MISSED LAYUP by Brunenn, Ryan | ||
| 06:45 | IW | BLOCK by Hartweg, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | WH | MISSED JUMPER by Jenkins, Kyle | ||
| REBOUND (DEF) by Schmudlach, Drake | ||||
| 06:26 | IW | MISSED LAYUP by Schmudlach, Drake | ||
| 06:26 | WH | BLOCK by Gray, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | WH | TURNOVR by Brunenn, Ryan | ||
| 06:18 | IW | STEAL by Schmudlach, Drake | ||
| 06:11 | IW | GOOD! LAYUP by Schmudlach, Jacob | WH 11 - IW 8 | (WH by 3) |
| 06:10 | WH | TIMEOUT TEAM | ||
| 06:01 | WH | MISSED LAYUP by Brunenn, Ryan | ||
| 06:01 | IW | BLOCK by Hartweg, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:55 | WH | GOOD! 3 PTR by Runge, Ryan | WH 14 - IW 8 | (WH by 6) |
| ASSIST by Jenkins, Kyle | ||||
| 05:28 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:10 | IW | GOOD! JUMPER by Schmudlach, Jacob | WH 14 - IW 10 | (WH by 4) |
| 04:43 | WH | MISSED 3 PTR by Brunenn, Ryan | ||
| REBOUND (DEF) by Carson, Cody | ||||
| 04:12 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by Brunenn, Ryan | ||||
| 03:45 | WH | MISSED 3 PTR by Brunenn, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | WH | TURNOVR by Brunenn, Ryan | ||
| 03:18 | IW | STEAL by Hartweg, Carl | ||
| 03:05 | IW | TURNOVR by Hartweg, Carl | ||
| 03:03 | WH | STEAL by Jenkins, Kyle | ||
| 03:03 | WH | FOUL by Jenkins, Kyle (1) | ||
| 03:03 | WH | TURNOVR by Jenkins, Kyle | ||
| 02:54 | WH | FOUL by Runge, Ryan (1) | ||
| 02:38 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| REBOUND (DEF) by Jenkins, Kyle | ||||
| 02:18 | WH | MISSED JUMPER by Runge, Ryan | ||
| REBOUND (OFF) by Jenkins, Kyle | ||||
| 02:11 | WH | GOOD! LAYUP by Gray, Caleb | WH 16 - IW 10 | (WH by 6) |
| ASSIST by Jenkins, Kyle | ||||
| 01:44 | IW | MISSED LAYUP by Hartweg, Carl | ||
| 01:44 | WH | BLOCK by Gray, Caleb | ||
| REBOUND (OFF) by Schmudlach, Zane | ||||
| 01:39 | IW | MISSED 3 PTR by Carson, Cody | ||
| REBOUND (OFF) by Schmudlach, Zane | ||||
| 01:31 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | IW | FOUL by Schmudlach, Zane (1) | ||
| 01:13 | IW | FOUL by Schmudlach, Drake (1) | ||
| 01:13 | WH | GOOD! FT SHOT by Schlicher, Mac | WH 17 - IW 10 | (WH by 7) |
| 01:13 | WH | MISSED FT SHOT by Schlicher, Mac | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 00:51 | IW | MISSED JUMPER by Whitaker, Ser | ||
| REBOUND (OFF) by Schmudlach, Drake | ||||
| 00:47 | IW | GOOD! LAYUP by Schmudlach, Drake | WH 17 - IW 12 | (WH by 5) |
| 00:02 | WH | MISSED 3 PTR by Schlicher, Mac | ||
| REBOUND (DEF) by Whitaker, Ser |
| 07:46 | IW | MISSED 3 PTR by Whitaker, Ser | WH 17 - IW 12 | (WH by 5) |
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | WH | GOOD! LAYUP by Brunenn, Ryan | WH 19 - IW 12 | (WH by 7) |
| ASSIST by Carr, Will | ||||
| 06:55 | IW | TURNOVR by Carson, Cody | ||
| 06:53 | WH | STEAL by Schlicher, Mac | ||
| 06:24 | WH | MISSED JUMPER by Schlicher, Mac | ||
| REBOUND (OFF) by Carr, Will | ||||
| 06:19 | WH | MISSED 3 PTR by Runge, Ryan | ||
| REBOUND (DEF) by Carson, Cody | ||||
| 05:28 | IW | MISSED LAYUP by Schmudlach, Drake | ||
| 05:28 | WH | BLOCK by Schlicher, Mac | ||
| REBOUND (OFF) by Hartweg, Carl | ||||
| 05:18 | IW | GOOD! JUMPER by Schmudlach, Jacob | WH 19 - IW 14 | (WH by 5) |
| 05:05 | WH | MISSED JUMPER by Schlicher, Mac | ||
| REBOUND (OFF) by Carr, Will | ||||
| 05:01 | WH | GOOD! LAYUP by Carr, Will | WH 21 - IW 14 | (WH by 7) |
| 04:55 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| REBOUND (DEF) by Carr, Will | ||||
| 04:48 | IW | FOUL by Schmudlach, Drake (2) | ||
| 04:44 | WH | MISSED LAYUP by Runge, Ryan | ||
| REBOUND (OFF) by Carr, Will | ||||
| 04:43 | IW | FOUL by Schmudlach, Jacob (1) | ||
| 04:43 | WH | GOOD! FT SHOT by Carr, Will | WH 22 - IW 14 | (WH by 8) |
| 04:43 | WH | GOOD! FT SHOT by Carr, Will | WH 23 - IW 14 | (WH by 9) |
| 04:33 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (OFF) by Schmudlach, Jacob | ||||
| 04:30 | WH | FOUL by Carr, Will (3) | ||
| 04:30 | IW | GOOD! FT SHOT by Schmudlach, Jacob | WH 23 - IW 15 | (WH by 8) |
| 04:30 | IW | MISSED FT SHOT by Schmudlach, Jacob | ||
| REBOUND (OFF) by Schmudlach, Jacob | ||||
| 04:27 | IW | GOOD! LAYUP by Schmudlach, Jacob | WH 23 - IW 17 | (WH by 6) |
| 04:11 | IW | FOUL by Hartweg, Carl (1) | ||
| 04:07 | WH | MISSED JUMPER by Schlicher, Mac | ||
| REBOUND (DEF) by Schmudlach, Drake | ||||
| 03:59 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| REBOUND (DEF) by Gray, Caleb | ||||
| 03:46 | IW | FOUL by Schmudlach, Drake (3) | ||
| 03:46 | WH | MISSED FT SHOT by Gray, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | WH | MISSED FT SHOT by Gray, Caleb | ||
| REBOUND (DEF) by Hartweg, Carl | ||||
| 03:30 | WH | FOUL by Brunenn, Ryan (1) | ||
| 03:30 | IW | TURNOVR by Schmudlach, Jacob | ||
| 03:21 | WH | MISSED LAYUP by Schlicher, Mac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | IW | TURNOVR by Schmudlach, Jacob | ||
| 02:35 | WH | MISSED 3 PTR by Schlicher, Mac | ||
| REBOUND (DEF) by Whitaker, Ser | ||||
| 02:03 | IW | MISSED 3 PTR by Schmudlach, Zane | ||
| REBOUND (DEF) by Runge, Ryan | ||||
| 01:46 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 26 - IW 17 | (WH by 9) |
| ASSIST by Jenkins, Kyle | ||||
| 01:30 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by Jenkins, Kyle | ||||
| 01:23 | WH | MISSED JUMPER by Jenkins, Kyle | ||
| REBOUND (OFF) by Schlicher, Mac | ||||
| 01:21 | IW | FOUL by Carson, Cody (2) | ||
| 01:21 | WH | GOOD! FT SHOT by Schlicher, Mac | WH 27 - IW 17 | (WH by 10) |
| 01:21 | WH | GOOD! FT SHOT by Schlicher, Mac | WH 28 - IW 17 | (WH by 11) |
| 01:03 | IW | GOOD! 3 PTR by Whitaker, Ser | WH 28 - IW 20 | (WH by 8) |
| ASSIST by Schmudlach, Zane | ||||
| 00:51 | WH | TURNOVR by Brunenn, Ryan | ||
| 00:49 | IW | STEAL by Schmudlach, Zane | ||
| 00:28 | IW | GOOD! 3 PTR by Carson, Cody | WH 28 - IW 23 | (WH by 5) |
| 00:14 | WH | GOOD! LAYUP by Gray, Caleb | WH 30 - IW 23 | (WH by 7) |
| ASSIST by Jenkins, Kyle | ||||
| 00:03 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by Gray, Caleb |
| 07:36 | IW | MISSED LAYUP by Hartweg, Carl | WH 30 - IW 23 | (WH by 7) |
| REBOUND (OFF) by Schmudlach, Drake | ||||
| 07:31 | IW | MISSED TIP-IN by Schmudlach, Drake | ||
| REBOUND (OFF) by Schmudlach, Drake | ||||
| 06:36 | WH | FOUL by Jenkins, Kyle (2) | ||
| 06:36 | IW | GOOD! FT SHOT by Schmudlach, Jacob | WH 30 - IW 24 | (WH by 6) |
| 06:36 | IW | MISSED FT SHOT by Schmudlach, Jacob | ||
| REBOUND (DEF) by Gray, Caleb | ||||
| 06:27 | WH | MISSED LAYUP by Runge, Ryan | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 06:02 | WH | FOUL by Runge, Ryan (2) | ||
| 06:02 | IW | GOOD! FT SHOT by Whitaker, Ser | WH 30 - IW 25 | (WH by 5) |
| 06:02 | IW | GOOD! FT SHOT by Whitaker, Ser | WH 30 - IW 26 | (WH by 4) |
| 05:48 | WH | GOOD! LAYUP by Carr, Will | WH 32 - IW 26 | (WH by 6) |
| ASSIST by Jenkins, Kyle | ||||
| 05:17 | IW | GOOD! JUMPER by Whitaker, Ser | WH 32 - IW 28 | (WH by 4) |
| 04:59 | WH | MISSED 3 PTR by Parker, Nate | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 04:53 | IW | GOOD! LAYUP by Whitaker, Ser | WH 32 - IW 30 | (WH by 2) |
| ASSIST by Schmudlach, Jacob | ||||
| 04:30 | WH | GOOD! 3 PTR by Parker, Nate | WH 35 - IW 30 | (WH by 5) |
| ASSIST by Brunenn, Ryan | ||||
| 04:11 | IW | MISSED JUMPER by Schmudlach, Jacob | ||
| REBOUND (DEF) by Carr, Will | ||||
| 03:53 | WH | GOOD! 3 PTR by Runge, Ryan | WH 38 - IW 30 | (WH by 8) |
| 03:35 | IW | GOOD! 3 PTR by Carson, Cody | WH 38 - IW 33 | (WH by 5) |
| ASSIST by Hartweg, Carl | ||||
| 03:33 | IW | TIMEOUT TEAM | ||
| 03:20 | WH | TURNOVR by Brunenn, Ryan | ||
| 03:17 | IW | STEAL by Hartweg, Carl | ||
| 03:07 | IW | GOOD! 3 PTR by Whitaker, Ser | WH 38 - IW 36 | (WH by 2) |
| 02:52 | WH | GOOD! LAYUP by Carr, Will | WH 40 - IW 36 | (WH by 4) |
| 02:52 | IW | FOUL by Carson, Cody (3) | ||
| 02:52 | WH | GOOD! FT SHOT by Carr, Will | WH 41 - IW 36 | (WH by 5) |
| 02:26 | IW | TURNOVR by Schmudlach, Jacob | ||
| 01:45 | IW | FOUL by Hartweg, Carl (2) | ||
| 01:45 | WH | GOOD! FT SHOT by Carr, Will | WH 42 - IW 36 | (WH by 6) |
| 01:45 | WH | GOOD! FT SHOT by Carr, Will | WH 43 - IW 36 | (WH by 7) |
| 01:34 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| REBOUND (DEF) by Parker, Nate | ||||
| 01:32 | IW | FOUL by Hartweg, Carl (3) | ||
| 01:32 | WH | MISSED FT SHOT by Parker, Nate | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 01:24 | IW | TURNOVR by Schmudlach, Jacob | ||
| 01:22 | WH | STEAL by Brunenn, Ryan | ||
| 01:17 | IW | FOUL by Schmudlach, Drake (4) | ||
| 01:17 | WH | GOOD! FT SHOT by Runge, Ryan | WH 44 - IW 36 | (WH by 8) |
| 01:17 | WH | GOOD! FT SHOT by Runge, Ryan | WH 45 - IW 36 | (WH by 9) |
| 01:10 | WH | FOUL by Parker, Nate (1) | ||
| 00:57 | IW | MISSED LAYUP by Schmudlach, Jacob | ||
| 00:57 | WH | BLOCK by Carr, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:52 | IW | MISSED 3 PTR by Carson, Cody | ||
| 00:52 | WH | BLOCK by Runge, Ryan | ||
| REBOUND (DEF) by Carr, Will | ||||
| 00:44 | IW | FOUL by Carson, Cody (4) | ||
| 00:44 | WH | GOOD! FT SHOT by Brunenn, Ryan | WH 46 - IW 36 | (WH by 10) |
| 00:44 | WH | MISSED FT SHOT by Brunenn, Ryan | ||
| REBOUND (DEF) by Schmudlach, Jacob | ||||
| 00:37 | IW | MISSED 3 PTR by Schmudlach, Jacob | ||
| REBOUND (DEF) by Carr, Will | ||||
| 00:34 | IW | FOUL by Schmudlach, Drake (5) | ||
| 00:34 | WH | MISSED FT SHOT by Carr, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | WH | GOOD! FT SHOT by Carr, Will | WH 47 - IW 36 | (WH by 11) |
| 00:27 | IW | GOOD! 3 PTR by Whitaker, Ser | WH 47 - IW 39 | (WH by 8) |
| ASSIST by Carson, Cody | ||||
| 00:26 | IW | TIMEOUT TEAM | ||
| 00:25 | IW | FOUL by Schmudlach, Jacob (2) | ||
| 00:25 | WH | MISSED FT SHOT by Parker, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | WH | MISSED FT SHOT by Parker, Nate | ||
| REBOUND (DEF) by Hartweg, Carl | ||||
| 00:18 | IW | GOOD! 3 PTR by Schmudlach, Zane | WH 47 - IW 42 | (WH by 5) |
| ASSIST by Carson, Cody | ||||
| 00:16 | IW | TIMEOUT TEAM | ||
| 00:16 | IW | FOUL by Whitaker, Ser (1) | ||
| 00:16 | WH | GOOD! FT SHOT by Runge, Ryan | WH 48 - IW 42 | (WH by 6) |
| 00:16 | WH | GOOD! FT SHOT by Runge, Ryan | WH 49 - IW 42 | (WH by 7) |
| 00:09 | IW | TURNOVR by Whitaker, Ser | ||
| 00:09 | WH | STEAL by Runge, Ryan | ||
| 00:08 | IW | FOUL by Hartweg, Carl (4) | ||
| 00:08 | WH | MISSED FT SHOT by Runge, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | WH | GOOD! FT SHOT by Runge, Ryan | WH 50 - IW 42 | (WH by 8) |
| 00:04 | IW | MISSED 3 PTR by Carson, Cody | ||
| REBOUND (DEF) by Brunenn, Ryan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Mann, Dalton | f | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 34 | Schlicher, Mac | f | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| 54 | Carr, Will | c | 2-3 | 0-0 | 0-1 | 3-1 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 6 |
| 10 | Brunenn, Ryan | g | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| 22 | Runge, Ryan | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 |
| 24 | Parker, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jenkins, Kyle | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 11 |
| 52 | Gray, Caleb | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-21 | 2-7 | 1-3 | 8-10 | 18 | 6 | 17 | 3 | 5 | 5 | 2 | 80 | |
| 33.3% | 28.6% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-7 | 1-3 | |||||||||||
| 33.3% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Schmudlach, Jacob | f | 3-11 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 16 |
| 32 | Schmudlach, Drake | f | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 16 |
| 34 | Hartweg, Carl | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| 10 | Carson, Cody | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | Whitaker, Ser | g | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 20 | Schmudlach, Zane | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Lafferty, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | McGaughey, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-22 | 1-8 | 1-2 | 7-8 | 15 | 3 | 12 | 1 | 3 | 2 | 3 | 80 | |
| 22.7% | 12.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 1-8 | 1-2 | |||||||||||
| 22.7% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Hancock | 8 | 9 | 50 | Record: (8-2) |
| Illini West | 6 | 6 | 42 | Record: (2-5) |
|
Officials: Marty Flaherty, Dave Hancock, Dave Mullen
Technical fouls: West Hancock-None. Illini West-None. Attendance: Consolation Semifinal of Macomb-Western Holiday Tournament |