Brown County vs Farmington (12/30/11 at Macomb, Ill. (MHS Gym))



Box Score


 

Box Score

 

Brown County vs Farmington
12/30/11 10:30 am at Macomb, Ill. (MHS Gym)

Brown County 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Sheppard, Alex  f  3-8  0-0  1-5  4-2  6  4  7  1  2  0  1  23 
40  Gragg, Luke  f  1-3  0-0  2-2  1-2  3  2  4  1  2  0  1  25 
03  Volk, Justin  g  9-21  4-9  9-10  3-1  4  2  31  1  6  0  2  28 
04  Logsdon, Ricky  g  2-4  0-0  3-4  0-2  2  2  7  1  0  0  0  26 
10  Taylor, Clayton  g  4-5  0-0  1-3  2-1  3  0  9  4  2  0  1  28 
20  Shoopman, Jacob  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  1  8 
21  Kitchell, Derek  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
32  Gooding, Austin  -  1-1  0-0  0-0  2-4  6  2  2  2  1  0  1  17 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  20-43  4-10  16-24  13-14  27  13  60  10  13  0  7  160 
46.5%  40.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-19  0-2  6-9 
57.9%  0.0%  66.7% 
2nd Half:  9-24  4-8  10-15 
37.5%  50.0%  66.7% 

Farmington 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Storms, Jarrod  f  0-3  0-0  2-4  1-2  3  2  2  2  1  0  1  21 
20  Lozier, Wes  f  3-7  0-0  0-0  1-1  2  1  6  0  5  0  0  18 
12  Lopez, Chad  g  3-8  2-5  0-0  1-4  5  4  8  2  2  0  1  29 
31  Evans, Tanner  g  0-1  0-0  0-0  0-0  0  3  0  2  1  0  0  9 
32  Vonk, Mason  g  8-10  5-7  0-0  1-1  2  4  21  1  2  2  1  26 
03  Anderson, Bryer  -  1-2  1-2  2-2  0-0  0  0  5  0  1  0  0  9 
05  Welker, Noah  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  7 
11  Skaggs, Adam  -  3-4  2-3  0-0  1-1  2  2  8  3  1  0  0  16 
30  Mottaz, Adam  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  Shipp, Blaize  -  3-6  0-0  2-2  2-2  4  0  8  1  2  0  0  23 
  Totals..............  -  21-43  10-18  6-8  7-11  18  16  58  12  15  2  3  160 
48.8%  55.6%  75.0% 
Team summary: FG 3FG FT
1st Half:  10-20  6-8  2-4 
50.0%  75.0%  50.0% 
2nd Half:  11-23  4-10  4-4 
47.8%  40.0%  100 % 

Score by Periods  1st   2nd   3rd   4th   Total   
Brown County   14  14  23  9  60  Record: (6-4) 
Farmington   10  18  16  14  58  Record: (7-7) 

Officials: Jim Lovelace, Buzzy Barton, Mark Newhouse
Technical fouls: Brown County-None. Farmington-None.
Attendance: