Farmington vs West Hancock (12/26/12 at Macomb, Ill. (Western Hall))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Farmington vs West Hancock
12/26/12 9:00 am at Macomb, Ill. (Western Hall)

Farmington 28

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Anderson, Bryer  -  0-2  0-1  0-0  0-2  2  3  0  0  5  0  1  16 
04  Skaggs, Macae  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  13 
05  Welker, Noah  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  15 
11  Staggs, Adam  -  2-7  1-5  6-6  1-4  5  1  11  1  3  0  0  18 
12  Evans, Tanner  -  1-8  0-0  0-0  0-1  1  1  2  0  3  1  0  15 
14  Storms, Jarrod  -  0-4  0-1  0-0  0-3  3  2  0  0  2  0  0  16 
20  Ruchotzke, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  Neff, Austin  -  1-2  1-1  0-0  2-4  6  0  3  0  2  0  0  10 
30  Rounds, Bryson  -  0-2  0-0  0-0  1-0  1  0  0  0  1  0  0  6 
31  Swearingen, Trey  -  2-3  1-1  0-0  0-1  1  1  5  1  0  0  1  14 
32  Balagna, Max  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  7 
41  Harmon, Kyle  -  3-5  0-0  0-0  3-1  4  1  6  0  2  0  0  18 
44  Siegel, Austyn  -  0-1  0-0  1-2  0-2  2  1  1  1  2  0  0  9 
  Totals..............  -  9-38  3-9  7-8  8-18  26  10  28  3  21  1  2  160 
23.7%  33.3%  87.5% 
Team summary: FG 3FG FT
1st Half:  3-16  1-5  4-4 
18.8%  20.0%  100 % 
2nd Half:  6-22  2-4  3-4 
27.3%  50.0%  75.0% 

West Hancock 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ferguson, Jon  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
12  Hardy, Austin  -  4-10  1-7  1-1  0-1  1  1  10  2  2  0  1  23 
14  White, Jordan  -  0-1  0-1  2-2  0-1  1  2  2  1  2  0  1  9 
20  Sinele, Ben  -  0-1  0-1  0-0  0-0  0  2  0  2  0  0  0  8 
24  Morrison, Ryan  -  1-1  1-1  0-0  0-0  0  1  3  1  2  0  0  15 
30  Harmon, Paxton  -  12-18  4-6  2-4  4-3  7  1  30  2  2  2  5  23 
32  Knipe, Trevor  -  0-4  0-3  0-0  0-1  1  0  0  1  1  0  0  10 
34  Dorothy, Coy  -  1-4  0-1  0-0  1-5  6  0  2  6  0  1  1  21 
40  Rings, Devin  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  4 
42  Shipe, Wesley  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  5 
44  Gibbs, Parker  -  3-8  0-0  0-0  4-4  8  0  6  1  0  1  1  22 
52  Marshall, Jeramey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
54  Beeler, Drew  -  2-3  0-0  0-0  1-0  1  1  4  0  0  0  0  5 
55  Longenecker, Marcus  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  5 
  Totals..............  -  24-56  6-24  5-7  10-18  28  8  59  16  9  4  9  160 
42.9%  25.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  11-31  2-14  2-3 
35.5%  14.3%  66.7% 
2nd Half:  13-25  4-10  3-4 
52.0%  40.0%  75.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Farmington   7  4  7  10  28  Record: (8-4) 
West Hancock   16  10  24  9  59  Record: (11-1) 

Officials: Mark Newhouse, Buzzy Barton, Jim Lovelace
Technical fouls: Farmington-None. West Hancock-None.
Attendance:
Game 1 of Macomb-Western Holiday Tournament


 

Box Score -- 1st Half

 

Farmington vs West Hancock
12/26/12 9:00 am at Macomb, Ill. (Western Hall)

Farmington 28

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Anderson, Bryer  -  0-1  0-1  0-0  0-2  2  0  0  0  5  0  1  6 
04  Skaggs, Macae  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  10 
05  Welker, Noah  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  11 
11  Staggs, Adam  -  2-4  1-3  4-4  1-4  5  1  9  1  3  0  0  12 
12  Evans, Tanner  -  0-4  0-0  0-0  0-1  1  1  0  0  3  1  0  11 
14  Storms, Jarrod  -  0-3  0-1  0-0  0-3  3  0  0  0  2  0  0  11 
20  Ruchotzke, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Neff, Austin  -  0-0  0-0  0-0  2-4  6  0  0  0  2  0  0  3 
30  Rounds, Bryson  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  1 
31  Swearingen, Trey  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  1  4 
32  Balagna, Max  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Harmon, Kyle  -  1-1  0-0  0-0  3-1  4  1  2  0  0  0  0  8 
44  Siegel, Austyn  -  0-0  0-0  0-0  0-2  2  0  0  1  0  0  0  3 
  Totals..............  -  3-16  1-5  4-4  8-18  26  4  11  3  16  1  2  80 
18.8%  20.0%  100 % 
Team summary: FG 3FG FT
1st Half:  3-16  1-5  4-4 
18.8%  20.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

West Hancock 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ferguson, Jon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Hardy, Austin  -  1-6  0-5  0-0  0-0  0  1  2  0  0  0  0  16 
14  White, Jordan  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
20  Sinele, Ben  -  0-1  0-1  0-0  0-0  0  2  0  0  0  0  0  6 
24  Morrison, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  Harmon, Paxton  -  8-13  2-4  2-3  0-0  0  0  20  0  0  0  0  8 
32  Knipe, Trevor  -  0-3  0-3  0-0  0-0  0  0  0  0  0  0  0  5 
34  Dorothy, Coy  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  15 
40  Rings, Devin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Shipe, Wesley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Gibbs, Parker  -  2-6  0-0  0-0  0-0  0  0  4  0  0  0  0  16 
52  Marshall, Jeramey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Beeler, Drew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Longenecker, Marcus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  11-31  2-14  2-3  0-0  0  4  26  0  0  0  0  72 
35.5%  14.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-31  2-14  2-3 
35.5%  14.3%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Farmington   7  4  11  Record: (8-4) 
West Hancock   16  10  26  Record: (11-1) 

Officials: Mark Newhouse, Buzzy Barton, Jim Lovelace
Technical fouls: Farmington-None. West Hancock-None.
Attendance:
Game 1 of Macomb-Western Holiday Tournament


 

Box Score -- 2nd Half

 

Farmington vs West Hancock
12/26/12 9:00 am at Macomb, Ill. (Western Hall)

Farmington 28

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Anderson, Bryer  -  0-1  0-0  0-0  0-0  0  3  0  0  0  0  0  10 
04  Skaggs, Macae  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
05  Welker, Noah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
11  Staggs, Adam  -  0-3  0-2  2-2  0-0  0  0  2  0  0  0  0  6 
12  Evans, Tanner  -  1-4  0-0  0-0  0-0  0  0  2  0  0  0  0  4 
14  Storms, Jarrod  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
20  Ruchotzke, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  Neff, Austin  -  1-2  1-1  0-0  0-0  0  0  3  0  0  0  0  7 
30  Rounds, Bryson  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
31  Swearingen, Trey  -  2-3  1-1  0-0  0-0  0  0  5  0  0  0  0  10 
32  Balagna, Max  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  7 
41  Harmon, Kyle  -  2-4  0-0  0-0  0-0  0  0  4  0  2  0  0  10 
44  Siegel, Austyn  -  0-1  0-0  1-2  0-0  0  1  1  0  2  0  0  6 
  Totals..............  -  6-22  2-4  3-4  0-0  0  6  17  0  5  0  0  80 
27.3%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  6-22  2-4  3-4 
27.3%  50.0%  75.0% 

West Hancock 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Ferguson, Jon  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
12  Hardy, Austin  -  3-4  1-2  1-1  0-1  1  0  8  2  2  0  1  7 
14  White, Jordan  -  0-0  0-0  2-2  0-1  1  1  2  1  2  0  1  4 
20  Sinele, Ben  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  2 
24  Morrison, Ryan  -  1-1  1-1  0-0  0-0  0  1  3  1  2  0  0  14 
30  Harmon, Paxton  -  4-5  2-2  0-1  4-3  7  1  10  2  2  2  5  15 
32  Knipe, Trevor  -  0-1  0-0  0-0  0-1  1  0  0  1  1  0  0  5 
34  Dorothy, Coy  -  1-3  0-1  0-0  1-5  6  0  2  6  0  1  1  6 
40  Rings, Devin  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  4 
42  Shipe, Wesley  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  5 
44  Gibbs, Parker  -  1-2  0-0  0-0  4-4  8  0  2  1  0  1  1  6 
52  Marshall, Jeramey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
54  Beeler, Drew  -  2-3  0-0  0-0  1-0  1  1  4  0  0  0  0  5 
55  Longenecker, Marcus  -  1-2  0-0  0-0  0-2  2  0  2  0  0  0  0  5 
  Totals..............  -  13-25  4-10  3-4  10-18  28  4  33  16  9  4  9  88 
52.0%  40.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  13-25  4-10  3-4 
52.0%  40.0%  75.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Farmington   7  4  7  10  28  Record: (8-4) 
West Hancock   16  10  24  9  59  Record: (11-1) 

Officials: Mark Newhouse, Buzzy Barton, Jim Lovelace
Technical fouls: Farmington-None. West Hancock-None.
Attendance:
Game 1 of Macomb-Western Holiday Tournament