Brown County vs Monmouth-Roseville (12/26/12 at Macomb, Ill. (Western Hall))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Brown County vs Monmouth-Roseville
12/26/12 8:00 pm at Macomb, Ill. (Western Hall)

Brown County 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Schoopman, Jacob  f  3-4  0-1  4-4  1-0  1  1  10  0  1  1  0  22 
23  Clinging, Collin  f  0-5  0-0  0-4  1-3  4  3  0  1  1  0  1  17 
10  Ruble, Dylan  g  0-3  0-0  0-0  0-1  1  1  0  0  5  0  0  14 
21  Phelps, Braxton  g  1-3  0-0  2-2  2-5  7  3  4  0  7  0  1  23 
24  Winner, Brandon  g  1-3  1-1  0-0  0-0  0  4  3  0  5  0  0  14 
03  Ruble, Jacob  -  0-1  0-0  0-0  1-0  1  0  0  4  6  0  1  22 
05  Jared, Fry  -  0-2  0-0  0-0  1-0  1  0  0  0  0  0  1  3 
12  Woodward, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Long, Brady  -  0-1  0-1  1-2  0-0  0  0  1  0  0  0  1  1 
30  Crank, Lee  -  3-6  0-0  1-1  1-0  1  0  7  0  1  0  1  10 
32  Scoggan, Michael  -  3-9  2-3  5-7  0-2  2  1  13  0  7  0  1  19 
40  Lofland, Jakeb  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  3 
42  Hendricker, Nick  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
55  Garrett, Colt  -  0-1  0-0  0-0  0-0  0  2  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  11-40  3-7  13-20  10-14  24  16  38  5  35  1  7  160 
27.5%  42.9%  65.0% 
Team summary: FG 3FG FT
1st Half:  6-18  2-3  5-11 
33.3%  66.7%  45.5% 
2nd Half:  5-22  1-4  8-9 
22.7%  25.0%  88.9% 

Monmouth-Roseville 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Hottle, Dalton  f  4-5  0-0  3-3  3-0  3  0  11  2  2  0  2  19 
33  Smith, Trayvon  f  6-8  0-0  1-1  0-6  6  3  13  3  2  6  0  12 
04  Hunter, Martel  g  4-6  0-0  0-0  0-1  1  0  8  2  2  1  3  16 
13  Colclasure, Joe  g  6-10  0-3  0-0  0-0  0  1  12  7  1  0  5  23 
23  Merritt, Liam  g  6-10  0-1  1-1  0-0  0  0  13  0  0  0  1  9 
05  Kelley, M.J.  -  4-6  1-2  4-4  2-6  8  1  13  0  2  0  3  20 
12  Frieden, Dillon  -  5-12  1-5  2-3  2-1  3  1  13  2  0  0  6  22 
34  Troyer, Aaron  -  1-4  0-0  0-0  3-2  5  2  2  1  1  0  1  11 
35  Wollbrink, Braeden  -  3-4  0-0  1-2  1-3  4  2  7  0  0  0  0  14 
44  Myers, Will  -  5-7  0-0  1-2  4-1  5  3  11  2  1  0  1  14 
  Totals..............  -  44-72  2-11  13-16  15-20  35  13  103  19  11  7  22  160 
61.1%  18.2%  81.3% 
Team summary: FG 3FG FT
1st Half:  30-46  1-8  7-9 
65.2%  12.5%  77.8% 
2nd Half:  14-26  1-3  6-7 
53.8%  33.3%  85.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Brown County   11  8  14  5  38  Record: (2-6) 
Monmouth-Roseville   42  26  12  23  103  Record: (8-2) 

Points in the paint-BC 12,M-R 58. Points off turnovers-BC 8,M-R 49.
2nd chance points-BC 4,M-R 19. Fast break points-BC 0,M-R 22.
Bench points-BC 21,M-R 46. Score tied-1 time. Lead changed-0 times.
Last FG-BC 4th-02:51, M-R 4th-00:22.
Largest lead-BC None, M-R by 65 4th-00:22.

Officials: Marty Flaherty, Collin Dotson, Dave Hancock
Technical fouls: Brown County-None. Monmouth-Roseville-None.
Attendance:
Game 7 of Macomb-Western Holiday Tournament


 

Box Score -- 1st Half

 

Brown County vs Monmouth-Roseville
12/26/12 8:00 pm at Macomb, Ill. (Western Hall)

Brown County 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Schoopman, Jacob  f  2-2  0-0  2-2  0-0  0  0  6  0  1  1  0  12 
23  Clinging, Collin  f  0-3  0-0  0-4  1-1  2  3  0  1  1  0  0  9 
10  Ruble, Dylan  g  0-1  0-0  0-0  0-1  1  1  0  0  4  0  0  8 
21  Phelps, Braxton  g  1-3  0-0  0-0  2-1  3  1  2  0  6  0  0  13 
24  Winner, Brandon  g  1-1  1-1  0-0  0-0  0  3  3  0  5  0  0  8 
03  Ruble, Jacob  -  0-0  0-0  0-0  1-0  1  0  0  3  3  0  0  11 
05  Jared, Fry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Woodward, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Long, Brady  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Crank, Lee  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  1  2 
32  Scoggan, Michael  -  1-4  1-2  3-5  0-1  1  0  6  0  5  0  0  9 
40  Lofland, Jakeb  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Hendricker, Nick  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
55  Garrett, Colt  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  6-18  2-3  5-11  6-6  12  9  19  4  25  1  1  80 
33.3%  66.7%  45.5% 
Team summary: FG 3FG FT
1st Half:  6-18  2-3  5-11 
33.3%  66.7%  45.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Monmouth-Roseville 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Hottle, Dalton  f  3-3  0-0  1-1  3-0  3  0  7  0  1  0  2  8 
33  Smith, Trayvon  f  2-3  0-0  1-1  0-3  3  2  5  1  1  5  0  5 
04  Hunter, Martel  g  2-3  0-0  0-0  0-1  1  0  4  1  1  0  3  9 
13  Colclasure, Joe  g  6-8  0-2  0-0  0-0  0  0  12  5  0  0  4  13 
23  Merritt, Liam  g  6-10  0-1  1-1  0-0  0  0  13  0  0  0  1  9 
05  Kelley, M.J.  -  2-2  1-1  2-2  0-3  3  1  7  0  0  0  1  9 
12  Frieden, Dillon  -  3-9  0-4  2-3  2-0  2  1  8  2  0  0  4  12 
34  Troyer, Aaron  -  1-2  0-0  0-0  2-0  2  1  2  1  0  0  0  5 
35  Wollbrink, Braeden  -  2-2  0-0  0-0  1-1  2  1  4  0  0  0  0  5 
44  Myers, Will  -  3-4  0-0  0-1  3-0  3  2  6  1  0  0  0  5 
  Totals..............  -  30-46  1-8  7-9  11-8  19  8  68  11  3  5  15  80 
65.2%  12.5%  77.8% 
Team summary: FG 3FG FT
1st Half:  30-46  1-8  7-9 
65.2%  12.5%  77.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Brown County   11  8  19  Record: (2-6) 
Monmouth-Roseville   42  26  68  Record: (8-2) 

Points in the paint-BC 4,M-R 42. Points off turnovers-BC 0,M-R 38.
2nd chance points-BC 0,M-R 14. Fast break points-BC 0,M-R 14.
Bench points-BC 8,M-R 27. Score tied-1 time. Lead changed-0 times.
Last FG-BC 4th-02:51, M-R 4th-00:22.
Largest lead-BC None, M-R by 65 4th-00:22.

Officials: Marty Flaherty, Collin Dotson, Dave Hancock
Technical fouls: Brown County-None. Monmouth-Roseville-None.
Attendance:
Game 7 of Macomb-Western Holiday Tournament


 

Box Score -- 2nd Half

 

Brown County vs Monmouth-Roseville
12/26/12 8:00 pm at Macomb, Ill. (Western Hall)

Brown County 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Schoopman, Jacob  f  1-2  0-1  2-2  1-0  1  1  4  0  0  0  0  10 
23  Clinging, Collin  f  0-2  0-0  0-0  0-2  2  0  0  0  0  0  1  8 
10  Ruble, Dylan  g  0-2  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
21  Phelps, Braxton  g  0-0  0-0  2-2  0-4  4  2  2  0  1  0  1  10 
24  Winner, Brandon  g  0-2  0-0  0-0  0-0  0  1  0  0  0  0  0  6 
03  Ruble, Jacob  -  0-1  0-0  0-0  0-0  0  0  0  1  3  0  1  11 
05  Jared, Fry  -  0-2  0-0  0-0  1-0  1  0  0  0  0  0  1  3 
12  Woodward, Tim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Long, Brady  -  0-1  0-1  1-2  0-0  0  0  1  0  0  0  1  1 
30  Crank, Lee  -  2-4  0-0  1-1  1-0  1  0  5  0  1  0  0  8 
32  Scoggan, Michael  -  2-5  1-1  2-2  0-1  1  1  7  0  2  0  1  10 
40  Lofland, Jakeb  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  3 
42  Hendricker, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Garrett, Colt  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  5-22  1-4  8-9  4-8  12  7  19  1  10  0  6  80 
22.7%  25.0%  88.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  5-22  1-4  8-9 
22.7%  25.0%  88.9% 

Monmouth-Roseville 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Hottle, Dalton  f  1-2  0-0  2-2  0-0  0  0  4  2  1  0  0  11 
33  Smith, Trayvon  f  4-5  0-0  0-0  0-3  3  1  8  2  1  1  0  7 
04  Hunter, Martel  g  2-3  0-0  0-0  0-0  0  0  4  1  1  1  0  7 
13  Colclasure, Joe  g  0-2  0-1  0-0  0-0  0  1  0  2  1  0  1  10 
23  Merritt, Liam  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Kelley, M.J.  -  2-4  0-1  2-2  2-3  5  0  6  0  2  0  2  11 
12  Frieden, Dillon  -  2-3  1-1  0-0  0-1  1  0  5  0  0  0  2  10 
34  Troyer, Aaron  -  0-2  0-0  0-0  1-2  3  1  0  0  1  0  1  6 
35  Wollbrink, Braeden  -  1-2  0-0  1-2  0-2  2  1  3  0  0  0  0  9 
44  Myers, Will  -  2-3  0-0  1-1  1-1  2  1  5  1  1  0  1  9 
  Totals..............  -  14-26  1-3  6-7  4-12  16  5  35  8  8  2  7  80 
53.8%  33.3%  85.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-26  1-3  6-7 
53.8%  33.3%  85.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Brown County   11  8  14  5  38  Record: (2-6) 
Monmouth-Roseville   42  26  12  23  103  Record: (8-2) 

Points in the paint-BC 8,M-R 16. Points off turnovers-BC 8,M-R 11.
2nd chance points-BC 4,M-R 5. Fast break points-BC 0,M-R 8.
Bench points-BC 13,M-R 19. Score tied-0 times. Lead changed-0 times.
Last FG-BC 4th-02:51, M-R 4th-00:22.
Largest lead-BC None, M-R by 65 4th-00:22.

Officials: Marty Flaherty, Collin Dotson, Dave Hancock
Technical fouls: Brown County-None. Monmouth-Roseville-None.
Attendance:
Game 7 of Macomb-Western Holiday Tournament