Illini Bluffs vs Pittsfield
12/27/12 10:30 am at Macomb, Ill. (MHS Gym)
Illini Bluffs vs Pittsfield
1st PERIOD Play-by-Play
| HOME TEAM: Pittsfield | Time | Score | Margin | VISITORS: Illini Bluffs | 
|  | 07:45 |  |  | TURNOVR by Hewit, Alex | 
| STEAL by Reel, Dylan | 07:42 |  |  |  | 
| MISSED 3 PTR by Reel, Dylan | 07:24 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by Reel, Dylan | 07:10 |  |  | MISSED 3 PTR by David, Clint | 
| GOOD! JUMPER by Smith, Wayde [PNT] | 06:48 | 2-0 | H 2 |  | 
| FOUL by Woodward, Dylan (P1T1) | 06:41 |  |  | MISSED FT SHOT by Hewit, Alex | 
|  | 06:41 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:41 | 2-1 | H 1 | GOOD! FT SHOT by Hewit, Alex | 
| GOOD! JUMPER by Borrowman, Ethan | 06:26 | 4-1 | H 3 |  | 
| ASSIST by Smith, Wayde | 06:26 |  |  |  | 
|  | 06:12 |  |  | TURNOVR by David, Clint | 
| SUB IN : Petty, Eli | 06:12 |  |  |  | 
| SUB IN : Kattelman, Nick | 06:12 |  |  |  | 
| SUB IN : Bess, Brant | 06:12 |  |  |  | 
| SUB OUT: Reel, Dylan | 06:12 |  |  |  | 
| SUB OUT: Smith, Wayde | 06:12 |  |  |  | 
| SUB OUT: Woodward, Dylan | 06:12 |  |  |  | 
| MISSED JUMPER by Borrowman, Ethan | 06:00 |  |  | REBOUND (DEF) by Hewit, Alex | 
| FOUL by Kattelman, Nick (P1T2) | 05:49 |  |  |  | 
|  | 05:49 |  |  | SUB IN : Cox, Jake | 
|  | 05:49 |  |  | SUB OUT: Hartman, Walker | 
| REBOUND (DEF) by (TEAM) | 05:36 |  |  | MISSED 3 PTR by Hewit, Alex | 
|  | 05:21 |  |  | SUB IN : Blackhurst, Jake | 
|  | 05:21 |  |  | SUB OUT: Sondgeroth, Blake | 
|  | 05:11 |  |  | FOUL by Cox, Jake (P1T1) | 
| SUB IN : Herring, Cameron | 05:11 |  |  |  | 
| SUB OUT: Kettelman, Kennedy | 05:11 |  |  |  | 
| MISSED 3 PTR by Kattelman, Nick | 05:01 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
|  | 04:48 | 4-3 | H 1 | GOOD! JUMPER by Hanneman, Dalton | 
|  | 04:48 |  |  | ASSIST by David, Clint | 
| MISSED JUMPER by Bess, Brant | 04:33 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
|  | 04:23 |  |  | TURNOVR by Hewit, Alex | 
| STEAL by Bess, Brant | 04:20 |  |  |  | 
| MISSED JUMPER by Petty, Eli | 04:16 |  |  | REBOUND (DEF) by Cox, Jake | 
|  | 03:59 | 4-6 | V 2 | GOOD! 3 PTR by David, Clint | 
|  | 03:59 |  |  | ASSIST by Cox, Jake | 
| SUB IN : Reel, Dylan | 03:38 |  |  | SUB IN : Hartman, Walker | 
| SUB IN : Rylander, Ty | 03:38 |  |  | SUB IN : Jordan, Garret | 
| SUB IN : Smith, Wayde | 03:38 |  |  | SUB IN : Sondgeroth, Blake | 
| SUB OUT: Petty, Eli | 03:38 |  |  | SUB OUT: David, Clint | 
| SUB OUT: Kattelman, Nick | 03:38 |  |  | SUB OUT: Hanneman, Dalton | 
| SUB OUT: Bess, Brant | 03:38 |  |  | SUB OUT: Hewit, Alex | 
| TURNOVR by Borrowman, Ethan | 03:35 |  |  |  | 
|  | 03:33 |  |  | STEAL by Jordan, Garret | 
|  | 03:31 |  |  | MISSED LAYUP by Jordan, Garret | 
|  | 03:31 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Herring, Cameron (P1T3) | 03:31 |  |  |  | 
| SUB IN : Filbert, Rowly | 03:27 |  |  |  | 
| SUB OUT: Borrowman, Ethan | 03:27 |  |  |  | 
|  | 03:15 |  |  | TURNOVR by Cox, Jake | 
| TURNOVR by Filbert, Rowly | 03:12 |  |  |  | 
| FOUL by Reel, Dylan (P1T4) | 02:55 |  |  |  | 
| REBOUND (DEF) by Rylander, Ty | 02:53 |  |  | MISSED 3 PTR by Blackhurst, Jake | 
| GOOD! JUMPER by Smith, Wayde [PNT] | 02:31 | 6-6 | T 1 |  | 
| REBOUND (DEF) by Filbert, Rowly | 02:10 |  |  | MISSED JUMPER by Sondgeroth, Blake | 
| TURNOVR by Herring, Cameron | 01:57 |  |  |  | 
|  | 01:55 |  |  | STEAL by Hartman, Walker | 
|  | 01:43 |  |  | TURNOVR by Sondgeroth, Blake | 
| STEAL by Smith, Wayde | 01:42 |  |  |  | 
| GOOD! FT SHOT by Smith, Wayde | 01:42 | 7-6 | H 1 | FOUL by Sondgeroth, Blake (P1T2) | 
| MISSED FT SHOT by Smith, Wayde | 01:42 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 01:42 |  |  |  | 
| SUB IN : Ramsey, Reese | 01:42 |  |  | SUB IN : David, Clint | 
| SUB IN : Borrowman, Ethan | 01:42 |  |  | SUB IN : Hewit, Alex | 
| SUB IN : Petty, Eli | 01:42 |  |  | SUB OUT: Jordan, Garret | 
| SUB IN : Kettelman, Kennedy | 01:42 |  |  | SUB OUT: Cox, Jake | 
| SUB OUT: Reel, Dylan | 01:42 |  |  |  | 
| SUB OUT: Filbert, Rowly | 01:42 |  |  |  | 
| SUB OUT: Herring, Cameron | 01:42 |  |  |  | 
| SUB OUT: Rylander, Ty | 01:42 |  |  |  | 
| MISSED JUMPER by Smith, Wayde | 01:40 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
| REBOUND (DEF) by Kettelman, Kennedy | 01:25 |  |  | MISSED LAYUP by Hartman, Walker | 
| GOOD! FT SHOT by Borrowman, Ethan | 01:21 | 8-6 | H 2 | FOUL by Blackhurst, Jake (P1T3) | 
| GOOD! FT SHOT by Borrowman, Ethan | 01:21 | 9-6 | H 3 |  | 
|  | 01:21 |  |  | SUB IN : Hanneman, Dalton | 
|  | 01:21 |  |  | SUB OUT: Sondgeroth, Blake | 
|  | 01:06 |  |  | MISSED JUMPER by Hanneman, Dalton | 
|  | 01:06 |  |  | REBOUND (OFF) by Blackhurst, Jake | 
| REBOUND (DEF) by Borrowman, Ethan | 01:00 |  |  | MISSED JUMPER by Blackhurst, Jake | 
| MISSED JUMPER by Borrowman, Ethan | 00:53 |  |  | REBOUND (DEF) by Hartman, Walker | 
| FOUL by Borrowman, Ethan (P1T5) | 00:49 |  |  |  | 
| REBOUND (DEF) by Smith, Wayde | 00:39 |  |  | MISSED JUMPER by Blackhurst, Jake | 
| MISSED 3 PTR by Kettelman, Kennedy | 00:23 |  |  |  | 
| REBOUND (OFF) by Kettelman, Kennedy | 00:23 |  |  |  | 
| TURNOVR by Kettelman, Kennedy | 00:18 |  |  |  | 
|  | 00:08 |  |  | TURNOVR by Hewit, Alex | 
| STEAL by Petty, Eli | 00:04 |  |  |  | 
| MISSED LAYUP by Kettelman, Kennedy | 00:00 |  |  | REBOUND (DEF) by Hartman, Walker | 
Pittsfield 9, Illini Bluffs 6
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Illini Bluffs | 0 | 0 | 0 | 0 | 0 | 
|  | Pittsfield | 4 | 1 | 0 | 0 | 0 | 
Score tied - 1 time. 
Lead changed - 2 times. 
Illini Bluffs vs Pittsfield
2nd PERIOD Play-by-Play
| HOME TEAM: Pittsfield | Time | Score | Margin | VISITORS: Illini Bluffs | 
|  | 08:00 |  |  | SUB IN : Blackhurst, Jake | 
|  | 08:00 |  |  | SUB IN : Merritt, Chet | 
|  | 08:00 |  |  | SUB IN : Cox, Jake | 
|  | 08:00 |  |  | SUB OUT: Hartman, Walker | 
|  | 08:00 |  |  | SUB OUT: Sondgeroth, Blake | 
|  | 08:00 |  |  | SUB OUT: Hewit, Alex | 
| FOUL by Smith, Wayde (P1T6) | 07:45 | 9-7 | H 2 | GOOD! FT SHOT by Cox, Jake | 
| REBOUND (DEF) by Woodward, Dylan | 07:45 |  |  | MISSED FT SHOT by Cox, Jake | 
| TURNOVR by Smith, Wayde | 07:31 |  |  |  | 
|  | 07:16 |  |  | MISSED JUMPER by Merritt, Chet | 
|  | 07:16 |  |  | REBOUND (OFF) by Cox, Jake | 
|  | 07:11 | 9-9 | T 2 | GOOD! JUMPER by Cox, Jake [PNT] | 
| MISSED 3 PTR by Reel, Dylan | 07:04 |  |  | REBOUND (DEF) by Hanneman, Dalton | 
|  | 06:54 | 9-12 | V 3 | GOOD! 3 PTR by Blackhurst, Jake | 
|  | 06:54 |  |  | ASSIST by Merritt, Chet | 
| MISSED 3 PTR by Smith, Wayde | 06:25 |  |  | REBOUND (DEF) by Cox, Jake | 
| STEAL by Borrowman, Ethan | 06:11 |  |  | TURNOVR by David, Clint | 
| SUB IN : Kattelman, Nick | 06:11 |  |  |  | 
| SUB IN : Bess, Brant | 06:11 |  |  |  | 
| SUB IN : Petty, Eli | 06:11 |  |  |  | 
| SUB OUT: Reel, Dylan | 06:11 |  |  |  | 
| SUB OUT: Smith, Wayde | 06:11 |  |  |  | 
| SUB OUT: Woodward, Dylan | 06:11 |  |  |  | 
| GOOD! FT SHOT by Borrowman, Ethan | 05:31 | 10-12 | V 2 | FOUL by David, Clint (P1T4) | 
| GOOD! FT SHOT by Borrowman, Ethan | 05:31 | 11-12 | V 1 |  | 
|  | 05:31 |  |  | SUB IN : Jordan, Garret | 
|  | 05:31 |  |  | SUB IN : Hartman, Walker | 
|  | 05:31 |  |  | SUB OUT: David, Clint | 
|  | 05:31 |  |  | SUB OUT: Hanneman, Dalton | 
|  | 05:17 |  |  | TURNOVR by Jordan, Garret | 
| STEAL by Kattelman, Nick | 05:15 |  |  |  | 
|  | 05:13 |  |  | FOUL by Jordan, Garret (P1T5) | 
| GOOD! JUMPER by Kettelman, Kennedy | 05:10 | 13-12 | H 1 |  | 
| ASSIST by Petty, Eli | 05:10 |  |  |  | 
|  | 04:59 |  |  | TURNOVR by Merritt, Chet | 
| STEAL by Kettelman, Kennedy | 04:57 |  |  |  | 
| TURNOVR by Kattelman, Nick | 04:54 |  |  |  | 
|  | 04:52 |  |  | STEAL by Jordan, Garret | 
|  | 04:51 | 13-14 | V 1 | GOOD! LAYUP by Jordan, Garret [FB/PNT] | 
| TIMEOUT 30sec | 04:51 |  |  |  | 
| SUB IN : Herring, Cameron | 04:51 |  |  |  | 
| SUB OUT: Kettelman, Kennedy | 04:51 |  |  |  | 
| TURNOVR by Kattelman, Nick | 04:17 |  |  | STEAL by Blackhurst, Jake | 
| SUB IN : Smith, Wayde | 04:17 |  |  | SUB IN : Hewit, Alex | 
| SUB OUT: Kattelman, Nick | 04:17 |  |  | SUB IN : Sondgeroth, Blake | 
|  | 04:17 |  |  | SUB OUT: Jordan, Garret | 
|  | 04:17 |  |  | SUB OUT: Merritt, Chet | 
| STEAL by Bess, Brant | 04:08 |  |  | TURNOVR by Sondgeroth, Blake | 
| SUB IN : Rylander, Ty | 04:08 |  |  |  | 
| SUB IN : Reel, Dylan | 04:08 |  |  |  | 
| SUB IN : Filbert, Rowly | 04:08 |  |  |  | 
| SUB OUT: Borrowman, Ethan | 04:08 |  |  |  | 
| SUB OUT: Bess, Brant | 04:08 |  |  |  | 
| SUB OUT: Petty, Eli | 04:08 |  |  |  | 
| MISSED JUMPER by Smith, Wayde | 03:44 |  |  | REBOUND (DEF) by Hewit, Alex | 
|  | 03:32 | 13-17 | V 4 | GOOD! 3 PTR by Hartman, Walker | 
|  | 03:32 |  |  | ASSIST by Blackhurst, Jake | 
| MISSED JUMPER by Reel, Dylan | 03:08 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 03:08 |  |  |  | 
|  | 03:06 |  |  | SUB IN : Hanneman, Dalton | 
|  | 03:06 |  |  | SUB OUT: Cox, Jake | 
| MISSED 3 PTR by Herring, Cameron | 02:42 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
| FOUL by Rylander, Ty (P1T7) | 02:38 | 13-18 | V 5 | GOOD! FT SHOT by Blackhurst, Jake | 
| REBOUND (DEF) by Rylander, Ty | 02:38 |  |  | MISSED FT SHOT by Blackhurst, Jake | 
| MISSED JUMPER by Rylander, Ty | 02:26 |  |  |  | 
| REBOUND (OFF) by Smith, Wayde | 02:26 |  |  |  | 
| GOOD! FT SHOT by Herring, Cameron | 02:17 | 14-18 | V 4 | FOUL by Hanneman, Dalton (P1T6) | 
| MISSED FT SHOT by Herring, Cameron | 02:17 |  |  |  | 
| REBOUND (OFF) by Petty, Eli | 02:17 |  |  |  | 
| SUB IN : Ramsey, Reese | 02:17 |  |  |  | 
| SUB IN : Petty, Eli | 02:17 |  |  |  | 
| SUB IN : Borrowman, Ethan | 02:17 |  |  |  | 
| SUB OUT: Rylander, Ty | 02:17 |  |  |  | 
| SUB OUT: Reel, Dylan | 02:17 |  |  |  | 
| SUB OUT: Filbert, Rowly | 02:17 |  |  |  | 
| GOOD! FT SHOT by Borrowman, Ethan | 02:09 | 15-18 | V 3 | FOUL by Blackhurst, Jake (P2T7) | 
| GOOD! FT SHOT by Borrowman, Ethan | 02:09 | 16-18 | V 2 |  | 
| SUB IN : Kettelman, Kennedy | 02:09 |  |  |  | 
| SUB OUT: Herring, Cameron | 02:09 |  |  |  | 
|  | 01:59 | 16-20 | V 4 | GOOD! JUMPER by Hewit, Alex | 
| MISSED LAYUP by Petty, Eli | 01:45 |  |  | BLOCK by Hartman, Walker | 
| REBOUND (OFF) by Smith, Wayde | 01:42 |  |  |  | 
| MISSED LAYUP by Smith, Wayde | 01:37 |  |  | REBOUND (DEF) by Hewit, Alex | 
| FOUL by Ramsey, Reese (P1T8) | 01:29 |  |  | MISSED FT SHOT by Blackhurst, Jake | 
|  | 01:29 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 01:29 | 16-21 | V 5 | GOOD! FT SHOT by Blackhurst, Jake | 
|  | 01:29 |  |  | SUB IN : Cox, Jake | 
|  | 01:29 |  |  | SUB IN : Jordan, Garret | 
|  | 01:29 |  |  | SUB IN : David, Clint | 
|  | 01:29 |  |  | SUB OUT: Blackhurst, Jake | 
|  | 01:29 |  |  | SUB OUT: Hewit, Alex | 
|  | 01:29 |  |  | SUB OUT: Sondgeroth, Blake | 
| TURNOVR by Borrowman, Ethan | 01:02 |  |  |  | 
|  | 01:00 |  |  | STEAL by Hanneman, Dalton | 
|  | 00:41 |  |  | MISSED 3 PTR by Hartman, Walker | 
|  | 00:41 |  |  | REBOUND (OFF) by Cox, Jake | 
|  | 00:35 | 16-23 | V 7 | GOOD! LAYUP by Cox, Jake [PNT] | 
| GOOD! FT SHOT by Ramsey, Reese | 00:11 | 17-23 | V 6 | FOUL by Hartman, Walker (P1T8) | 
| GOOD! FT SHOT by Ramsey, Reese | 00:11 | 18-23 | V 5 |  | 
| SUB IN : Reel, Dylan | 00:11 |  |  |  | 
| SUB IN : Herring, Cameron | 00:11 |  |  |  | 
| SUB OUT: Ramsey, Reese | 00:11 |  |  |  | 
| SUB OUT: Petty, Eli | 00:11 |  |  |  | 
|  | 00:04 |  |  | MISSED JUMPER by Hanneman, Dalton | 
|  | 00:04 |  |  | REBOUND (OFF) by Jordan, Garret | 
Illini Bluffs 23, Pittsfield 18
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Illini Bluffs | 6 | 6 | 4 | 2 | 12 | 
|  | Pittsfield | 0 | 4 | 3 | 0 | 3 | 
Score tied - 1 time. 
Lead changed - 3 times. 
Illini Bluffs vs Pittsfield
3rd PERIOD Play-by-Play
| HOME TEAM: Pittsfield | Time | Score | Margin | VISITORS: Illini Bluffs | 
|  | 07:58 |  |  | TURNOVR by Hanneman, Dalton | 
| STEAL by Smith, Wayde | 07:55 |  |  |  | 
| GOOD! 3 PTR by Kettelman, Kennedy | 07:28 | 21-23 | V 2 |  | 
| ASSIST by Woodward, Dylan | 07:28 |  |  |  | 
|  | 07:17 | 21-25 | V 4 | GOOD! JUMPER by Hanneman, Dalton [PNT] | 
|  | 07:17 |  |  | ASSIST by David, Clint | 
| MISSED JUMPER by Kettelman, Kennedy | 06:55 |  |  | BLOCK by Hanneman, Dalton | 
| REBOUND (OFF) by Woodward, Dylan | 06:55 |  |  |  | 
| TURNOVR by Kettelman, Kennedy | 06:55 |  |  |  | 
| SUB IN : Rylander, Ty | 06:54 |  |  |  | 
| SUB OUT: Smith, Wayde | 06:54 |  |  |  | 
|  | 06:41 |  |  | TURNOVR by David, Clint | 
| STEAL by Reel, Dylan | 06:38 |  |  |  | 
| GOOD! FT SHOT by Borrowman, Ethan | 06:31 | 22-25 | V 3 | FOUL by Hanneman, Dalton (P2T1) | 
| GOOD! FT SHOT by Borrowman, Ethan | 06:31 | 23-25 | V 2 |  | 
| REBOUND (DEF) by Rylander, Ty | 06:17 |  |  | MISSED JUMPER by David, Clint | 
|  | 06:08 |  |  | FOUL by Hartman, Walker (P2T2) | 
| SUB IN : Petty, Eli | 06:08 |  |  | SUB IN : Cox, Jake | 
| SUB IN : Bess, Brant | 06:08 |  |  | SUB IN : Blackhurst, Jake | 
| SUB OUT: Reel, Dylan | 06:08 |  |  | SUB OUT: David, Clint | 
| SUB OUT: Woodward, Dylan | 06:08 |  |  | SUB OUT: Hartman, Walker | 
| MISSED 3 PTR by Borrowman, Ethan | 06:00 |  |  |  | 
| REBOUND (OFF) by Rylander, Ty | 06:00 |  |  |  | 
|  | 05:34 |  |  | FOUL by Cox, Jake (P2T3) | 
| GOOD! JUMPER by Petty, Eli [PNT] | 05:20 | 25-25 | T 3 |  | 
| FOUL by Rylander, Ty (P2T1) | 05:08 |  |  |  | 
| SUB IN : Woodward, Dylan | 05:08 |  |  |  | 
| SUB IN : Herring, Cameron | 05:08 |  |  |  | 
| SUB OUT: Petty, Eli | 05:08 |  |  |  | 
| SUB OUT: Kettelman, Kennedy | 05:08 |  |  |  | 
| FOUL by Borrowman, Ethan (P2T2) | 04:58 |  |  |  | 
|  | 04:47 |  |  | TURNOVR by Blackhurst, Jake | 
|  | 04:30 |  |  | FOUL by Cox, Jake (P3T4) | 
|  | 04:30 |  |  | SUB IN : Hartman, Walker | 
|  | 04:30 |  |  | SUB OUT: Cox, Jake | 
| GOOD! JUMPER by Rylander, Ty | 04:24 | 27-25 | H 2 |  | 
| ASSIST by Borrowman, Ethan | 04:24 |  |  |  | 
|  | 04:03 | 27-27 | T 4 | GOOD! JUMPER by Hewit, Alex | 
| SUB IN : Smith, Wayde | 03:38 |  |  | SUB IN : David, Clint | 
| SUB IN : Filbert, Rowly | 03:38 |  |  | SUB OUT: Hewit, Alex | 
| SUB IN : Reel, Dylan | 03:38 |  |  |  | 
| SUB OUT: Borrowman, Ethan | 03:38 |  |  |  | 
| SUB OUT: Woodward, Dylan | 03:38 |  |  |  | 
| SUB OUT: Rylander, Ty | 03:38 |  |  |  | 
| GOOD! FT SHOT by Bess, Brant | 02:41 | 28-27 | H 1 | FOUL by Hartman, Walker (P3T5) | 
| MISSED FT SHOT by Bess, Brant | 02:41 |  |  | REBOUND (DEF) by Hanneman, Dalton | 
|  | 02:32 |  |  | TURNOVR by Hartman, Walker | 
| STEAL by Bess, Brant | 02:31 |  |  |  | 
|  | 02:31 |  |  | FOUL by Hartman, Walker (P4T6) | 
|  | 02:31 |  |  | SUB IN : Cox, Jake | 
|  | 02:31 |  |  | SUB OUT: Hartman, Walker | 
| TURNOVR by Filbert, Rowly | 02:17 |  |  |  | 
|  | 02:17 |  |  | SUB IN : Jordan, Garret | 
|  | 02:17 |  |  | SUB OUT: Sondgeroth, Blake | 
| STEAL by Filbert, Rowly | 02:14 |  |  | TURNOVR by Jordan, Garret | 
| SUB IN : Petty, Eli | 02:14 |  |  |  | 
| SUB IN : Ramsey, Reese | 02:14 |  |  |  | 
| SUB IN : Borrowman, Ethan | 02:14 |  |  |  | 
| SUB IN : Kettelman, Kennedy | 02:14 |  |  |  | 
| SUB OUT: Bess, Brant | 02:14 |  |  |  | 
| SUB OUT: Filbert, Rowly | 02:14 |  |  |  | 
| SUB OUT: Herring, Cameron | 02:14 |  |  |  | 
| SUB OUT: Reel, Dylan | 02:14 |  |  |  | 
| MISSED 3 PTR by Smith, Wayde | 02:05 |  |  | REBOUND (DEF) by (DEADBALL) | 
|  | 02:03 |  |  | SUB IN : Hewit, Alex | 
|  | 02:03 |  |  | SUB OUT: Jordan, Garret | 
|  | 01:55 |  |  | MISSED JUMPER by Cox, Jake | 
|  | 01:55 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Ramsey, Reese | 01:38 |  |  | MISSED LAYUP by Blackhurst, Jake | 
| TURNOVR by Kettelman, Kennedy | 01:22 |  |  |  | 
|  | 01:09 | 28-29 | V 1 | GOOD! JUMPER by Hanneman, Dalton | 
| GOOD! JUMPER by Borrowman, Ethan | 00:35 | 30-29 | H 1 |  | 
| FOUL by Petty, Eli (P1T3) | 00:28 | 30-30 | T 5 | GOOD! FT SHOT by Hewit, Alex | 
|  | 00:28 | 30-31 | V 1 | GOOD! FT SHOT by Hewit, Alex | 
| SUB IN : Reel, Dylan | 00:28 |  |  | SUB IN : Smith, Derek | 
| SUB OUT: Smith, Wayde | 00:28 |  |  | SUB OUT: Hanneman, Dalton | 
| GOOD! FT SHOT by Kettelman, Kennedy | 00:18 | 31-31 | T 6 | FOUL by David, Clint (P2T7) | 
| GOOD! FT SHOT by Kettelman, Kennedy | 00:18 | 32-31 | H 1 |  | 
| SUB IN : Herring, Cameron | 00:18 |  |  |  | 
| SUB IN : Bess, Brant | 00:18 |  |  |  | 
| SUB OUT: Petty, Eli | 00:18 |  |  |  | 
| SUB OUT: Ramsey, Reese | 00:18 |  |  |  | 
| BLOCK by Herring, Cameron | 00:11 |  |  | MISSED LAYUP by Cox, Jake | 
| REBOUND (DEF) by Bess, Brant | 00:10 |  |  |  | 
| GOOD! FT SHOT by Bess, Brant | 00:10 | 33-31 | H 2 | FOUL by Cox, Jake (P4T8) | 
| MISSED FT SHOT by Bess, Brant | 00:10 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
|  | 00:10 |  |  | SUB IN : Hanneman, Dalton | 
|  | 00:10 |  |  | SUB OUT: Cox, Jake | 
|  | 00:00 |  |  | MISSED 3 PTR by Blackhurst, Jake | 
|  | 00:00 |  |  | REBOUND (OFF) by (DEADBALL) | 
Pittsfield 33, Illini Bluffs 31
|  |  | In | Off | 2nd | Fast |  | 
|  | 3rd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Illini Bluffs | 2 | 2 | 0 | 0 | 0 | 
|  | Pittsfield | 2 | 7 | 2 | 0 | 6 | 
Score tied - 4 times. 
Lead changed - 5 times. 
Illini Bluffs vs Pittsfield
4th PERIOD Play-by-Play
| HOME TEAM: Pittsfield | Time | Score | Margin | VISITORS: Illini Bluffs | 
| SUB IN : Herring, Cameron | 08:00 |  |  | SUB IN : Blackhurst, Jake | 
| SUB IN : Rylander, Ty | 08:00 |  |  | SUB IN : Merritt, Chet | 
| SUB OUT: Smith, Wayde | 08:00 |  |  | SUB IN : Smith, Derek | 
| SUB OUT: Woodward, Dylan | 08:00 |  |  | SUB OUT: David, Clint | 
|  | 08:00 |  |  | SUB OUT: Hartman, Walker | 
|  | 08:00 |  |  | SUB OUT: Sondgeroth, Blake | 
|  | 07:55 | 33-33 | T 7 | GOOD! LAYUP by Blackhurst, Jake [PNT] | 
| MISSED LAYUP by Rylander, Ty | 07:42 |  |  | REBOUND (DEF) by Blackhurst, Jake | 
|  | 07:23 | 33-35 | V 2 | GOOD! LAYUP by Hewit, Alex [FB/PNT] | 
| MISSED 3 PTR by Kettelman, Kennedy | 07:18 |  |  | REBOUND (DEF) by Merritt, Chet | 
| REBOUND (DEF) by Borrowman, Ethan | 06:53 |  |  | MISSED LAYUP by Smith, Derek | 
| MISSED FT SHOT by Borrowman, Ethan | 06:51 |  |  | FOUL by Hanneman, Dalton (P3T9) | 
|  | 06:51 |  |  | REBOUND (DEF) by Hanneman, Dalton | 
| SUB IN : Smith, Wayde | 06:51 |  |  | SUB IN : Hartman, Walker | 
| SUB OUT: Herring, Cameron | 06:51 |  |  | SUB OUT: Smith, Derek | 
| REBOUND (DEF) by Rylander, Ty | 06:33 |  |  | MISSED JUMPER by Blackhurst, Jake | 
| FOUL by Reel, Dylan (P2T4) | 06:23 |  |  |  | 
| TURNOVR by Reel, Dylan | 06:20 |  |  |  | 
| FOUL by Rylander, Ty (P3T5) | 06:11 |  |  | MISSED FT SHOT by Hartman, Walker | 
|  | 06:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:11 | 33-36 | V 3 | GOOD! FT SHOT by Hartman, Walker | 
| SUB IN : Bess, Brant | 06:11 |  |  | SUB IN : Sondgeroth, Blake | 
| SUB OUT: Rylander, Ty | 06:11 |  |  | SUB OUT: Hewit, Alex | 
| TURNOVR by Kettelman, Kennedy | 06:06 |  |  |  | 
| SUB IN : Petty, Eli | 06:06 |  |  |  | 
| SUB OUT: Reel, Dylan | 06:06 |  |  |  | 
|  | 05:42 | 33-38 | V 5 | GOOD! JUMPER by Hartman, Walker | 
|  | 05:42 |  |  | ASSIST by Hanneman, Dalton | 
| TURNOVR by Borrowman, Ethan | 04:58 |  |  |  | 
| SUB IN : Herring, Cameron | 04:58 |  |  |  | 
| SUB OUT: Borrowman, Ethan | 04:58 |  |  |  | 
| REBOUND (DEF) by Kettelman, Kennedy | 04:45 |  |  | MISSED JUMPER by Hanneman, Dalton | 
| GOOD! FT SHOT by Kettelman, Kennedy | 04:41 | 34-38 | V 4 | FOUL by Merritt, Chet (P1T10) | 
| GOOD! FT SHOT by Kettelman, Kennedy | 04:41 | 35-38 | V 3 |  | 
| TIMEOUT TEAM | 04:41 |  |  |  | 
| SUB IN : Reel, Dylan | 04:41 |  |  | SUB IN : Cox, Jake | 
| SUB OUT: Petty, Eli | 04:41 |  |  | SUB OUT: Hanneman, Dalton | 
| SUB IN : Borrowman, Ethan | 04:40 |  |  |  | 
| SUB OUT: Herring, Cameron | 04:40 |  |  |  | 
|  | 04:27 |  |  | TURNOVR by Hartman, Walker | 
| GOOD! JUMPER by Smith, Wayde | 04:03 | 37-38 | V 1 |  | 
| REBOUND (DEF) by Kettelman, Kennedy | 03:36 |  |  | MISSED 3 PTR by Blackhurst, Jake | 
| MISSED LAYUP by Smith, Wayde | 03:23 |  |  | REBOUND (DEF) by Hartman, Walker | 
|  | 03:15 |  |  | TURNOVR by Blackhurst, Jake | 
|  | 03:15 |  |  | SUB IN : Hewit, Alex | 
|  | 03:15 |  |  | SUB IN : Hanneman, Dalton | 
|  | 03:15 |  |  | SUB IN : David, Clint | 
|  | 03:15 |  |  | SUB OUT: Blackhurst, Jake | 
|  | 03:15 |  |  | SUB OUT: Merritt, Chet | 
|  | 03:15 |  |  | SUB OUT: Hartman, Walker | 
| MISSED JUMPER by Reel, Dylan | 03:03 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 02:55 | 37-40 | V 3 | GOOD! JUMPER by Sondgeroth, Blake | 
| GOOD! LAYUP by Bess, Brant [PNT] | 02:43 | 39-40 | V 1 |  | 
| ASSIST by Smith, Wayde | 02:43 |  |  |  | 
| GOOD! FT SHOT by Bess, Brant | 02:43 | 40-40 | T 8 | FOUL by Hewit, Alex (P1T11) | 
|  | 02:43 |  |  | TIMEOUT TEAM | 
| FOUL by Smith, Wayde (P2T6) | 02:32 |  |  |  | 
|  | 02:22 |  |  | MISSED LAYUP by Cox, Jake | 
|  | 02:22 |  |  | REBOUND (OFF) by Hewit, Alex | 
