Pittsfield vs Camp Point Central (12/28/12 at Macomb, Ill. (MHS Gym))



Box Score


 

Box Score

 

Pittsfield vs Camp Point Central
12/28/12 9:00 am at Macomb, Ill. (MHS Gym)

Pittsfield 29

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Herring, Cameron  -  1-2  0-0  1-2  1-1  2  0  3  1  0  0  0  15 
04  Kattelman, Nick  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  8 
10  Filbert, Rowly  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  1  6 
11  Kettelman, Kennedy  -  1-4  0-1  1-2  2-2  4  0  3  1  6  0  3  19 
14  Smith, Wayde  -  4-12  0-1  1-2  0-0  0  2  9  1  2  0  1  24 
20  Borrowman, Ethan  -  1-4  0-0  0-0  3-0  3  2  2  1  2  0  0  26 
22  Reel, Dylan  -  0-1  0-0  0-0  1-1  2  0  0  0  2  0  1  17 
25  Petty, Eli  -  1-1  1-1  0-0  0-2  2  0  3  0  0  0  1  14 
30  Bess, Brant  -  1-2  0-0  0-0  1-0  1  0  2  0  0  0  0  12 
33  Rylander, Ty  -  1-1  0-0  0-2  2-1  3  2  2  2  0  0  0  9 
42  Woodward, Dylan  -  1-1  0-0  0-0  1-1  2  0  2  0  1  0  0  8 
52  Ramsey, Reese  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  12-29  1-3  4-10  12-9  21  6  29  6  14  0  7  160 
41.4%  33.3%  40.0% 
Team summary: FG 3FG FT
1st Half:  7-17  0-1  1-2 
41.2%  0.0%  50.0% 
2nd Half:  5-12  1-2  3-8 
41.7%  50.0%  37.5% 

Camp Point Central 28

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kramberg, Austin  -  0-1  0-0  0-0  0-0  0  5  0  0  1  0  2  18 
10  Schuster, Kurt  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  7 
11  Freiburg, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  4 
21  Weese, Douglas  -  6-12  0-2  3-5  0-2  2  1  15  1  4  0  1  27 
22  Saldana, Alger  -  0-0  0-0  0-0  0-1  1  0  0  0  3  1  1  2 
23  Phillips, Cole  -  2-6  1-2  0-0  1-1  2  2  5  2  1  0  1  30 
24  Dormire, Jason  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  1  10 
32  Heimann, Taylor  -  0-2  0-0  0-0  0-2  2  1  0  1  2  0  0  27 
34  Landes, Marcus  -  2-3  0-0  0-0  1-1  2  3  4  2  1  0  0  19 
42  Eilers, Jacob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
50  Hibbert, Zach  -  1-2  1-1  1-2  0-1  1  1  4  0  2  0  0  12 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  12-28  2-5  4-7  2-10  12  13  30  6  14  1  7  160 
42.9%  40.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  6-15  2-3  0-1 
40.0%  66.7%  0.0% 
2nd Half:  6-13  0-2  4-6 
46.2%  0.0%  66.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Pittsfield   9  6  8  6  29  Record: (8-5) 
Camp Point Central   5  9  10  4  28  Record: (5-10) 

Officials: Jon Julius, Josh Douthit, Brad Carrell
Technical fouls: Pittsfield-None. Camp Point Central-None.
Attendance:
Consolation Semifinal of Macomb-Western Holiday Tournament