Tournament History
Tournament Champions
Champion | Runner-Up | 3rd Place | 4th Place | 5th Place | Consolation | |
---|---|---|---|---|---|---|
2022 | Eureka | Illini Bluffs | Camp Pt Central | Southeastern | Rockridge | Monmouth-Roseville |
2021 | Eureka | Farmington | Macomb | Liberty | Rockridge | Brown County |
2019 | Rockridge | Farmington | Abingdon-Avon | West Hancock | Liberty | Wethersfield |
2018 | West Hancock | Eureka | Monmouth-Roseville | Camp Pt Central | Jacksonville | Abingdon-Avon |
2017 | West Hancock | Abingdon-Avon | Illini Bluffs | Camp Pt Central | Farmington | Jacksonville |
2016 | Pittsfield | Canton | West Hancock | Farmington | Illini Bluffs | Abingdon-Avon |
2015 | Rockridge | Pittsfield | Liberty | Monmouth-Roseville | Lewistown | West Hancock |
2014 | Rockridge | Metamora | Macomb | Illini West | Camp Pt Central | Pittsfield |
2013 | Rockridge | Metamora | Monmouth-Roseville | Canton | Macomb | West Hancock |
2012 | Metamora | Monmouth-Roseville | Illini Central | Eureka | Illini West | Pittsfield |
2011 | Monmouth-Roseville | Illini West | Pittsfield | West Hancock | Metamora | Pleasant Plains |
2010 | Macomb | Illini West | Pittsfield | Pleasant Plains | Camp Pt Central | Canton |
2009 | Canton | Macomb | Illini West | Metamora | Pittsfield | West Hancock |
2008 | Macomb | Pleasant Plains | Western (Barry) | Farmington | Lewistown | West Hancock |
2007 | Monmouth-Roseville | Lewistown | Macomb | Abingdon | Warsaw/Nauvoo-Colusa | Illini West |
2006 | Macomb | Monmouth-Roseville | Farmington | Warsaw/Nauvoo-Colusa | Abingdon | Brown County |
2005 | Macomb | Rock Falls | Farmington | Carthage | Illini Central | Brown County |
2004 | Rock Falls | Carthage | Canton | Illini Central | Macomb | Pittsfield |
2003 | Rock Falls | Canton | Metamora | Macomb | Pittsfield | Illini Central |
2002 | Canton | Illini Central | Macomb | Southern | Metamora | Lewistown |
2001 | Lewistown | Macomb | Farmington | Illini Central | Metamora | Southern |
2000 | Abingdon | Pittsfield | Macomb | Metamora | Farmington | Monmouth |
1999 | Canton | Abingdon | Farmington | Macomb | Pittsfield | Monmouth |
1998 | Warsaw | Abingdon | Quincy Notre Dame | Monmouth | Knoxville | Pittsfield |
1997 | Farmington | Quincy Notre Dame | Pittsfield | Illini Central | Rochelle | Warsaw |
1996 | Stephen Decatur | Warsaw | Farmington | Illini Central | Pittsfield | Canton |
1995 | Pittsfield | Warsaw | Stephen Decatur | Canton | Abingdon | Rochelle |
1994 | Pittsfield | Macomb | Payson-Seymour | Abingdon | Farmington | Hamilton |
1993 | Macomb | Metamora | Hamilton | Farmington | Warsaw | |
1992 | Metamora | Hamilton | Farmington | Abingdon | Macomb | |
1991 | Warsaw | Pittsfield | Bushnell-Prairie City | Midwest Central | Canton | |
1990 | Canton | Illini Central | Pittsfield | East Peoria | Metamora | |
1989 | Pittsfield | Macomb | East Peoria | Metamora | Illini Central | |
1988 | Bushnell-Prairie City | Payson-Seymour | Pittsfield | East Peoria | Monmouth | |
1987 | East Peoria | Macomb | Pittsfield | Mason City | Hamilton | |
1986 | Hamilton | Canton | East Peoria | Orion | Rock Island Alleman | |
1985 | Pittsfield | Warsaw | Canton | Princeton | Mason City | |
1984 | Pittsfield | Princeton | Mason City | East Peoria | Macomb | |
1983 | Hamilton | Quincy Notre Dame | East Peoria | Abingdon | Princeton | |
1982 | Quincy Notre Dame | Hamilton | Pittsfield | Macomb | East Peoria | |
1981 | Monmouth | Quincy Notre Dame | Jacksonville | Canton | Camp Pt Central | |
1980 | Quincy Notre Dame | Lewistown | Chicago St. Benedict | Kewanee | Canton | |
1979 | Kewanee | Macomb | Monmouth | Chicago St. Benedict | Princeton | |
1978 | East Peoria | Southeastern | Pittsfield | Princeton | Sherrard | |
1977 | Kewanee | Geneseo | Quincy Notre Dame | Rockridge | Pittsfield | |
1976 | Quincy Notre Dame | Fenton-Bensonville | Kewanee | Winchester | Macomb | |
1975 | Bushnell-Prairie City | Quincy Notre Dame | Fenton-Bensonville | Macomb | Camp Pt Central | |
1974 | Chicago St. Benedict | Quincy Notre Dame | Monmouth | Morton | Bushnell-Prairie City | |
1973 | Peoria Bergan | Monmouth | Rockridge | Macomb | Sherrard | |
1972 | Peoria Bergan | Macomb | Pittsfield | Carthage | Rockridge | |
1971 | Macomb | East Peoria | Carthage | Bushnell-Prairie City | Beardstown | |
1970 | Peoria Bergan | East Peoria | Canton | Macomb | Western High | |
1969 | Peoria Bergan | East Peoria | Chicago Dunbar | Monmouth | Macomb | |
1968 | East Peoria | Rich Central | Carthage | Bushnell-Prairie City | Camp Pt Central | |
1967 | Western High | Carthage | Camp Pt Central | Monmouth | Northwestern | |
1966 | Northwestern | Monmouth | Western High | Carthage | ||
1965 | Aledo | Monmouth | Western High | Unity | Galva | |
1964 | Rushville | Havana | ||||
1963 | Western High | Havana | Rushville | Peoria Spalding | ||
1962 | Western High | Havana | Augusta | Bowen | V.I.T. | |
1961 | Western High | Havana | Beardstown | Bowen | Cuba | |
1960 | Havana | Western High | Brown County | Beardstown | Augusta | |
1959 | Havana | Augusta | Camp Pt Central | Western High | ||
1958 | Lewistown | Western High | Havana | Rushville | ||
1957 | Quincy Notre Dame | Havana | Western High | Lewistown | ||
1956 | Quincy Notre Dame | Western High | Abingdon | Augusta | ||
1955 | Quincy Notre Dame | Havana | Carthage | Western High | ||
1954 | Mason City | Havana | Augusta | Carthage | ||
1953 | Astoria | Havana | Augusta | Western High | ||
1952 | Havana | Macomb | Carthage | Mason City | ||
1951 | Western High | Macomb | Carthage | Abingdon | ||
1950 | Mason City | Griggsville | Western High | Athens | ||
1949 | Athens | Havana | Western High | Macomb | ||
1948 | Western High | Good Hope | Macomb | Cuba | ||
1947 | Monmouth | Western High | Havana | Aledo | ||
1946 | Farmington | Lewistown | Western High | Macomb |
Tournament MVPs
MVP Name | Team | |
---|---|---|
2022 | Tyler Heffren | Eureka |
2021 | Tyler Heffren | Eureka |
2019 | Nate Henry | Rockridge |
2018 | Drake Hammel | West Hancock |
2017 | Logan Dorethy | West Hancock |
2016 | Cooper Smith | Canton |
2015 | Gentry Whiteman | Rockridge |
2014 | Bryan Heath | Rockridge |
2013 | Ethan Happ | Rockridge |
2012 | Martel Hunter | Monmouth-Roseville |
2011 | Dalton Hoover | Pittsfield |
2010 | Dalton Hoover | Pittsfield |
2009 | Jordan Fouts | Canton |
2008 | Tyler Harris | Western (Barry) |
2007 | Ben Gillen | Monmouth-Roseville |
2006 | Matt Buren | Macomb |
2005 | Matt Buren | Macomb |
2004 | Brock Edris | Carthage |
2003 | Wes Emberton | Canton |
2002 | Chad Cox | Macomb |
2001 | Nate Koster | Lewistown |
2000 | Mike Fitch | Pittsfield |
1999 | Barry Welsh | Abingdon |
1998 | Jason Edwin | Warsaw |
1997 | Seth Nelson | Farmington |
1996 | Tarice Bryson | Stephen Decatur |
1995 | Jamie Reel | Pittsfield |
1994 | Raam Jani | Macomb |
1993 | Brad DuBois | Metamora |
1992 | Aaron Zobrist | Metamora |
1991 | Billie Bavery | Warsaw |
1990 | David McGinnis | Illini Central |
1989 | Ty Margenthaler | Macomb |
1988t | Derek Banta | Payson-Seymour |
1988t | Fred Serven | Bushnell-Prairie City |
1987 | Ty Margenthaler | Macomb |
1986 | Shannon Pritchard | Canton |
1985 | Steve Rothert | Warsaw |
1984 | Tim Fischer | Pittsfield |
1983 | Bob Siedel | Abingdon |
1982 | Dan McCaughey | Quincy Notre Dame |
1981 | Mike Siebers | Quincy Notre Dame |
1980 | Joe Coleman | Lewistown |
1979 | Rocky Owens | Macomb |
1978 | Scott Prudhoe | East Peoria |
1977 | Dave Anderson | Geneseo |
1976 | Roy Sachse | Fenton |
1975 | Bart Arthur | Bushnell-Prairie City |
1974 | Robert Middleton | Chicago St. Benedict |
1973 | Tony Moore | Macomb |
1972 | Tony Moore | Macomb |
1971 | Tony Moore | Macomb |
1970t | Bob Schilcksup | Peoria Bergan |
1970t | Mark Dohner | V.I.T. |
1969 | Tom Howe | Peoria Bergan |
1968 | Stan Manual | East Peoria |
1967 | Kent Wildrick | Carthage |
1966 | Alan Rose | Bushnell-Prairie City |
1965 | Allen Fritschel | Western High |
1964 | Robert Lunt | Rushville |
1963 | Bob Swigris | Spalding |
1962 | Gail Knappenberger | Western High |
1961 | Trevor Toland | Western High |
1960 | Trevor Toland | Western High |
1959 | Larry Hiland | Augusta |
1958 | Larry Krulac | Lewistown |
1957 | Bill Kurz | Quincy Notre Dame |
1956 | John Flynn | Quincy Notre Dame |
1955 | Jim McCaughey | Quincy Notre Dame |
1954 | Gene Morse | Havana |
1953 | Gene Morse | Havana |
1952 | Charles Pittman | Havana |
Recent All-Tournament Teams
2022
Hank Alvey – Illini Bluffs
Keauntrey Barnes – Farmington
Landon Bull – Rockridge
Nolan Deitrich – Illini West
Isaac Genenbacher – Camp Pt Central
Tyler Heffren – Eureka
Luke Jacquot – West Hancock
Nick Moore – Camp Pt Central
Logan Morse – Farmington
Danny Stephens – Southeastern
2021
Tate Fullerton – Brown County
Trevor Heffren – Eureka
Tyler Heffren – Eureka
Nate Henry – Rockridge
John Ross Hess – Lewistown
Breiton Klingele – Liberty
Caden Mainland – Macomb
Nick Moore – Camp Pt Central
Logan Morse – Farmington
Corbin Rutledge – Farmington
Connor Watson – Macomb
2019
Ryan Adolphson – Abingdon-Avon
Sam Allen – Macomb
Drake Hammel – West Hancock
Trevor Heffren – Eureka
Nathan Hendricker – Brown County
Nate Henry – Rockridge
Ben Martin – Farmington
Landon Obert – Liberty
Coltin Quagliano – Wethersfield
Jaden Rutledge – Farmington
2018
Ryan Adolphson – Abingdon-Avon
Cade Beekman – Lewistown
Payton Dooley – West Hancock
Drake Hammel – West Hancock
Ben Higgins – Macomb
Lane Ippsensen – Camp Pt Central
Jaden Rutledge – Farmington
Cam Scott – Illini Bluffs
Jamony Skinner – Monmouth-Roseville
Keegan Zimmerman – Eureka
2017
Ryan Adolphson – Abingdon-Avon
Jarod DePriest – Farmington
Logan Dorethy – West Hancock
Darian Drake – Brown County
Carter Fayhee – Macomb
Kennedy Gooding – Illini West
Drake Hammel – West Hancock
Lane Ippensen – Camp Pt Central
Riley Langford – West Hancock
Cam Scott – Illini Bluffs
2016
Taylor Bruninga – Illini Bluffs
Carter Fayhee – Macomb
Carson Frakes – Rockridge
Eric Higgs – Farmington
Lucas Ketcham – Canton
Korbyn Personett – Pittsfield
Nick Reel – Pittsfield
Cooper Smith – Canton
Ben Stipp – Abingdon-Avon
Gentry Whiteman – Rockridge
2015
Taylor Bruninga – Illini Bluffs
Logan Dorethy – West Hancock
Carson Frakes – Rockridge
Sam Gillen – Monmouth-Roseville
Grant Hannant – Macomb
Will LeGrande – Lewistown
Korbyn Personett – Pittsfield
Cole Wellman – Liberty
Gentry Whiteman – Rockridge
Reed Wolfmeyer – Liberty
2014
Nolan Ard – Illini West
Bryan Heath – Rockridge
Jacob Billeter – Macomb
Justin Burdess – Lewistown
Nate Kennell – Metamora
Josh Dixon – Metamora
George Foust – Illini Bluffs
Taylor Heimann – Camp Pt Central
Colton Mellinger – Illini West
Korbyn Personett – Pittsfield
2013
Zach Gilsan – Abingdon-Avon
Ethan Happ – Rockridge
Bryan Heath – Rockridge
Martel Hunter – Monmouth-Roseville
Joe Kennell – Metamora
Nate Kennell – Metamora
Blake Lowderman – Macomb
Devon Rings – West Hancock
Hunter Rhodes – Canton
Tate Taufer – Eureka
2012
Tianen Chen – Metamora
Jared Entwistle – Illini Central
Zach Gilsan – Abingdon-Avon
Jackson Grieves – Metamora
Brody Gronewold – Illini West
Paxton Harmon – West Hancock
Bryan Heath – Rockridge
Martel Hunter – Monmouth-Roseville
Jared McCunn – Eureka
Trayvon Smith – Monmouth-Roseville
Team Records



Individual Records


