West Hancock
Titans
TEAM INFO
HEAD COACH: Jeff Dahl
ASST COACH: Jamie Cousins, Paxton Harmon
HONORARY COACH: Emmett Hall
SPONSOR: Kunes Country Auto
SCHOOL COLORS: Red, White, Black
CONFERENCE: West Central
CITIES IN DISTRICT: Warsaw, Hamilton, Elvaston, Basco, Tioga, Sutter, Nauvoo, Colusa, Niota
2023 ENROLLMENT: 344.5
DISTANCE TO TOURNEY: 45.7 miles
TEAM SPONSOR
LAST YEAR IN TOURNEY
Canton | W | 52-29 |
Illini Bluffs | W | 45-31 |
Rockridge | L | 38-49 |
Camp Pt Central | W | 58-46 |
PRIOR TO TOURNEY
11/29 | vs Jacksonville | L | 60-64 |
30 | vs Chatham Glenwood | W | 46-43 |
30 | vs Marion | W | 53-48 |
12/4 | @ Mon-Roseville | X | XX-XX |
6 | @ Abingdon-Avon | X | XX-XX |
7 | vs Payson-Seymour | X | XX-XX |
13 | @ Rushville-Industry | X | XX-XX |
18 | vs Clark County (MO) | X | XX-XX |
20 | vs Western | X | XX-XX |
21 | vs Peoria Manual | X | XX-XX |
BACK ROW: X
FRONT ROW: X
# | PLAYER | HGT | POS | YR |
---|