Schedule & Results - 2023
Day 1
Thursday, Dec 28th
GAME 1 | 9:00am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 2 | 10:30am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 3 | 1:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 4 | 2:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 5 | 4:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 6 | 6:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 7 | 8:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 8 | 9:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
Day 2
Friday, Dec 29th
GAME 9 | 9:00am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 10 | 10:30am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 11 | 1:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 12 | 2:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 13 | 5:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 14 | 6:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 15 | 8:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 16 | 9:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
Day 3
Saturday, Dec 30th
GAME 17 | 9:00am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Note: Game played at Brophy Hall
Awaiting game results!
GAME 18 | 10:30am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Note: Game played at Brophy Hall
Awaiting game results!
GAME 19 | 9:00am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 20 | 10:30am | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 21 | 1:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 22 | 2:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Awaiting game results!
GAME 23 | 5:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Consolation Title Match
Awaiting game results!
GAME 24 | 6:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Fifth Place Game
Awaiting game results!
GAME 25 | 8:00pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |
Third Place Game
Awaiting game results!
GAME 26 | 9:30pm | Score |
---|---|---|
TBD | ||
TBD | ||
Box Score | Recap | Video |