 
															Abingdon-Avon
Tornadoes
				 
															TEAM INFO
HEAD COACH: Cory Link
ASST COACH: Caleb Batson, Josh Pierce
HONORARY COACH: N/A
SPONSOR: Hampton Inn Macomb
SCHOOL COLORS: Black, Green, Yellow
CONFERENCE: Lincoln Trail
CITIES IN DISTRICT: Abingdon, Avon, St. Augustine, Herman
2023 ENROLLMENT: 269.5
DISTANCE TO TOURNEY:  37.9 miles
TEAM SPONSOR
LAST YEAR IN TOURNEY
| Pittsfield | W | 42-34 | 
| Macomb | L | 31-37 | 
| Mon-Roseville | L | 33-46 | 
PRIOR TO TOURNEY
| 11/25 | vs Ridgewood | W | 55-39 | 
| 26 | vs Mon-Roseville | W | 59-49 | 
| 27 | vs Fulton | L | 48-54 | 
| 29 | vs Orion | L | 41-60 | 
| 12/6 | vs West Hancock | L | 59-71 | 
| 13 | @ Farmington | W | 50-42 | 
| 16 | @ Mon-Roseville | L | 40-54 | 
| 17 | @ Elmwood | W | 72-53 | 
| 20 | vs Scales Mound | L | 53-54 | 
| 21 | vs Sherrard | L | 35-49 | 
 
															BACK ROW: Tre Kenon, Cole Sheckler, Ayden Stromson, Hayden Little, Jacob Hall, Owen Timmons
MIDDLE ROW: Garron Mason, Ryker Darst, Alex Foutch, Lucas Andrews, Teagan Hunter
FRONT ROW: Drey Anderson, Carsen Slagel, Kolbe Hightower, Devren Derth-Haase
| # | PLAYER | HGT | POS | YR | 
|---|---|---|---|---|
| 0 | Jacob Hall | 12 | ||
| 1 | Carsen Slagel | 10 | ||
| 2 | Drey Anderson | 12 | ||
| 3 | Tre Kenon | 9 | ||
| 4 | Alex Foutch | 11 | ||
| 5 | Ryker Darst | 9 | ||
| 10 | Teagan Hunter | 11 | ||
| 11 | Kolbe Hightower | 11 | ||
| 14 | Owen Timmons | 10 | ||
| 20 | Garron Mason | 11 | ||
| 22 | Lucas Andrews | 11 | ||
| 24 | Devren Derth-Haase | 11 | ||
| 30 | Hayden Little | 12 | ||
| 35 | Ayden Stromson | 11 | ||
| 50 | Cole Sheckler | 11 | 
 
															