Schedule & Results - 2024
DAY 1
Thurs, Dec 26th
| GAME 1 | 9:00am | Score |
|---|---|---|
| Brown County | 39 | |
| Illini West | 48 | |
| Box Score | Recap | Video |
Illini West leads big at halftime, but a late surge by BC falls short.
| GAME 2 | 10:30am | Score |
|---|---|---|
| Rockridge | 70 | |
| Camp Point Central | 25 | |
| Box Score | Recap | Video |
Rockridge begins their title defense in dominant fashion, wins 70-25.
| GAME 3 | 12:00pm | Score |
|---|---|---|
| Peoria Christian | 54 | |
| Farmington | 37 | |
| Box Score | Recap | Video |
Farmington ties the game at 23-23 in the 3rd, but the Chargers pull away to win by 17.
| GAME 4 | 1:30pm | Score |
|---|---|---|
| Liberty | 33 | |
| Monmouth-Roseville | 52 | |
| Box Score | Recap | Video |
In his first tournament game as Head Coach in three years, Coach Grant gets a first round win.
| GAME 5 | 4:00pm | Score |
|---|---|---|
| Mercer County | 64 | |
| Pittsfield | 36 | |
| Box Score | Recap | Video |
MerCo shoots a near-tournament single game record 72.2%, coasts to MWHT debut win.
Macomb survives a close affair with Canton, advances to the quarterfinals.
| GAME 7 | 7:00pm | Score |
|---|---|---|
| West Hancock | 63 | |
| Bushnell-Prairie City | 26 | |
| Box Score | Recap | Video |
The West Hancock Titans flash why they were the tournament’s top seed.
| GAME 8 | 8:30pm | Score |
|---|---|---|
| Eureka | 58 | |
| Abingdon-Avon | 49 | |
| Box Score | Recap | Video |
Facing a big deficit at halftime, A-Town rallies…but Eureka holds on to advance.
DAY 2
Fri, Dec 27th
| GAME 9 | 9:00am | Score |
|---|---|---|
| Brown County | 53 | |
| Camp Point Central | 37 | |
| Box Score | Recap | Video |
Hornets lead wire-to-wire, advance to consolation semifinals.
| GAME 10 | 10:30am | Score |
|---|---|---|
| Farmington | 32 | |
| Liberty | 49 | |
| Box Score | Recap | Video |
Liberty’s Sparrow brothers combine for 39 points and 19 rebounds. Eagles move on.
| GAME 11 | 12:00pm | Score |
|---|---|---|
| Pittsfield | 30 | |
| Canton | 44 | |
| Box Score | Recap | Video |
Canton’s Lakon Otto scores 23 and the Little Giants advance to the consolation semis.
| GAME 12 | 1:30pm | Score |
|---|---|---|
| Bushnell-Prairie City | 23 | |
| Abingdon-Avon | 62 | |
| Box Score | Recap | Video |
Tornadoes win in decisive fashion and continue through the consolation bracket.
| GAME 13 | 4:00pm | Score |
|---|---|---|
| Illini West | 36 | |
| Rockridge | 65 | |
| Box Score | Recap | Video |
The Rockets score 65 on an Illini West team that had only allowed over 40 twice this season.
| GAME 14 | 5:30pm | Score |
|---|---|---|
| Peoria Christian | 69 | |
| Monmouth-Roseville | 55 | |
| Box Score | Recap | Video |
The #2 seeded Chargers use 21 assists on 28 made FGs, advance to semis.
| GAME 15 | 7:00pm | Score |
|---|---|---|
| Mercer County | 30 | |
| Macomb | 58 | |
| Box Score | Recap | Video |
The Bombers punch their ticket to the semifinals with a decisive win over Mercer County.
| GAME 16 | 8:30pm | Score |
|---|---|---|
| West Hancock | 56 | |
| Eureka | 42 | |
| Box Score | Recap | Video |
The tournament’s seeded teams complete a sweep of the semifinals, as the Titans get a W.
DAY 3
Sat, Dec 28th
| GAME 17 | 9:00am | Score |
|---|---|---|
| Brown County | 54 | |
| Liberty | 45 | |
| Box Score | Recap | Video |
Note: Game played at Brophy Hall
The Hornets take the early game at Brophy, advance to the consolation trophy game.
| GAME 18 | 10:30am | Score |
|---|---|---|
| Canton | 54 | |
| Abingdon-Avon | 47 | |
| Box Score | Recap | Video |
Note: Game played at Brophy Hall
Canton prevails in a close contest and will face Brown County for the consolation title.
| GAME 19 | 9:00am | Score |
|---|---|---|
| Illini West | 48 | |
| Monmouth-Roseville | 43 | |
| Box Score | Recap | Video |
Illini West takes a close game, advances to tonight’s 5th Place game.
| GAME 20 | 10:30am | Score |
|---|---|---|
| Mercer County | 39 | |
| Eureka | 60 | |
| Box Score | Recap | Video |
The Hornets outscore MerCo 15-2 in the third, advance to the 5th Place game.
| GAME 21 | 12:00pm | Score |
|---|---|---|
| Rockridge | 73 | |
| Peoria Christian | 63 | |
| Box Score | Recap | Video |
Semifinal #1
Despite late comeback by PC, Rockridge advances to the title game.
| GAME 22 | 1:30pm | Score |
|---|---|---|
| Macomb | 37 | |
| West Hancock | 55 | |
| Box Score | Recap | Video |
Semifinal #2
The Titans fight off the Bombers for an impressive win, will play for a title tonight.
| GAME 23 | 4:00pm | Score |
|---|---|---|
| Brown County | 54 | |
| Canton | 44 | |
| Box Score | Recap | Video |
Consolation Title Match
The Hornets get three players in double figures and take home the Consolation title.
| GAME 24 | 5:30pm | Score |
|---|---|---|
| Illini West | 60 | |
| Eureka | 55 | |
| Box Score | Recap | Video |
Fifth Place Game
An Illini West buzzer-beater in regulation forces overtime, and the Chargers earn hardware.
| GAME 25 | 7:00pm | Score |
|---|---|---|
| Peoria Christian | 28 | |
| Macomb | 43 | |
| Box Score | Recap | Video |
Third Place Game
Defensive-minded Macomb smothers Peoria Christian, earns 3rd place trophy.
| GAME 26 | 8:30pm | Score |
|---|---|---|
| Rockridge | 66 | |
| West Hancock | 59 | |
| Box Score | Recap | Video |
Championship Game
Rockridge caps off a fantastic tournament with back-to-back titles and six since 2013.
Note: Team on top is the HOME team.